Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Raingage at Fire Station 27 | 6.98 |
351954080493445 | CRN02 | Raingage at Fire Station 28 | 6.02 |
351741080475045 | CRN03 | Raingage at Irwin Creek | 7.1 |
351132080562345 | CRN04 | Raingage at Fire Station 30 | 6.45 |
351642080533445 | CRN05 | Raingage at CMUD Admin Building | 6.76 |
350359080521145 | CRN06 | Raingage at McAlpine Creek | 6.48 |
350351080454145 | CRN07 | Raingage at Fire Station 9 | 9.11 |
350314080484945 | CRN08 | Raingage at St. Matthews Church | 8.24 |
351414080463245 | CRN09 | Raingage at Fire Station 15 | 7.17 |
350815080460745 | CRN10 | Raingage at McAlpine Creek at Sardis Road | 10.21 |
351331080525945 | CRN11 | Raingage at Fire Station 10 | 7.66 |
350823080505345 | CRN12 | Raingage at Fire Station 16 | 8.78 |
350947080524945 | CRN13 | Raingage at USGS Office | 7.43 |
351553080562645 | CRN14 | Raingage at Fire Station 21 | 6.47 |
351320080502645 | CRN15 | Raingage at Charlotte-Mecklenburg Government Center | 7.31 |
351540080430045 | CRN16 | Raingage at Reedy Creek Park Environmental Center | 6.82 |
351023080435745 | CRN17 | Raingage at Piney Grove Elementary School | 9.3 |
351922080540345 | CRN18 | Raingage at USPS at Sunset Road | 5.88 |
351132080504145 | CRN19 | Raingage at Freedom Park | 7.29 |
351032080475245 | CRN20 | Raingage at Fire Station 14 | 8.76 |
350842080572801 | CRN21 | Raingage at Kennedy Junior High School | 6.16 |
350623080583801 | CRN22 | Raingage at Lake Wylie Elementary School | 5.41 |
351302080412701 | CRN23 | Raingage at Charles T. Myers Golf Course | 8.21 |
352750080523545 | CRN24 | Raingage at McDowell Creek | 4.71 |
352155080531145 | CRN25 | Raingage at Gar Creek at SR2120 | 5.43 |
352432080473745 | CRN26 | Raingage at Bradford Airfield | 4.8 |
351604080470845 | CRN27 | Raingage at Hidden Valley Elementary | 7.43 |
350657080544945 | CRN28 | Raingage at Crompton Street | 6.35 |
351218080331345 | CRN29 | Raingage at Belk Scout Camp | 8.2 |
351455080374445 | CRN30 | Raingage at Rhyne Farm | 7.55 |
350110080502045 | CRN31 | Raingage at Elon Parks and Recreation Center | 7.02 |
351028080385545 | CRN32 | Raingage at Bain Elementary School | 9.81 |
352000080414645 | CRN33 | Raingage at Mallard Creek | 5.89 |
352555080574445 | CRN34 | Raingage at Cowans Ford Dam Warehouse | --- |
352003080591245 | CRN35 | Raingage at Mountain Island Dam | 5.06 |
352921080473245 | CRN36 | Raingage at West Fork Substation | 5.45 |
351247080592745 | CRN37 | Raingage at Berryhill Elementary School | 6.16 |
350128081000145 | CRN38 | Raingage at Tega Cay Town Hall, S.C. | 5.61 |
350627080410645 | CRN39 | Raingage at NCDOT Facility | 11.03 |
353003080591745 | CRN40 | Raingage at Westport Golf Course | 4.85 |
352323080551645 | CRN41 | Raingage at McDowell Creek | 4.87 |
353014080524945 | CRN42 | Raingage at Norman Shores | 4.48 |
352440080505045 | CRN43 | Raingage at Huntersville Elementary School | 5.09 |
352718080484345 | CRN44 | Raingage at Knox Farm | 5.31 |
350903081004545 | CRN45 | Raingage at Withers Cove | 5.65 |
352135080462045 | CRN46 | Raingage at Oehler Farm | 5.22 |
351229080460245 | CRN47 | Raingage at Winterfield Elementary | 8.41 |
350637080475645 | CRN48 | Raingage at Olde Providence Elementary | 9.36 |
352224080500345 | CRN49 | Raingage at North Mecklenburg High School | 4.82 |
351502080512045 | CRN50 | Raingage at Beatties Ford Road | 7.64 |
352310080424845 | CRN51 | Raingage at Concord Regional Airport | 5.74 |
351753081011745 | CRN52 | Raingage at Ida Rankin Elementary | 5.44 |
351412080541245 | CRN53 | Raingage at Harding High School | 6.96 |
351741080475045 | CRN54 | Raingage at Turning Point Academy | --- |
350324080551845 | CRN55 | Raingage at Hammond Farm | 5.2 |
350635080513245 | CRN56 | Raingage at South Mecklenburg High School | 7.22 |
351109080412145 | CRN57 | Raingage at Lebanon Road Elementary School | 9.56 |
352006080462845 | CRN58 | Raingage at Mallard Creek Elementary | 5.89 |
350624081023345 | CRN59 | Raingage at YMCA Camp Thunderbird, S.C. | 5.04 |
351104080521845 | CRN60 | Raingage at Collinswood Elementary School | 8.05 |
351816080564345 | CRN61 | Raingage at Coulwood Middle School | 5.68 |
352523080535545 | CRN62 | Raingage at Cookson Dairy Farm | 4.75 |
352541080441745 | CRN63 | Raingage at Odell Elementary School | 5.17 |
351928080515645 | CRN64 | Raingage at Hornets Nest Elementary | 5.96 |
351536080410645 | CRN65 | Raingage at Reedy Creek Elementary | 7.16 |
351229080480145 | CRN66 | Raingage at Chantilly Elementary School | 7.75 |
350857080383245 | CRN67 | Raingage at Thompson Farm | 9.63 |
351145080371945 | CRN68 | Raingage at White Farm | 9.34 |
350646080432545 | CRN69 | Raingage at Matthews Elementary School | 11.06 |
350630080455845 | CRN70 | Raingage at Providence High School | 10.42 |
351001080495845 | CRN71 | Raingage at Alexander Graham Middle School | 8.42 |
351124080581245 | CRN72 | Raingage at Garrison Road | 6.19 |
--- indicates data are not available