Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Raingage at Fire Station 27 | 3.38 |
351954080493445 | CRN02 | Raingage at Fire Station 28 | 2.23 |
351633080493445 | CRN03 | Raingage at Irwin Creek | 5.66 |
351132080562345 | CRN04 | Raingage at Fire Station 30 | 4.13 |
351642080533445 | CRN05 | Raingage at CMUD Admin Building | 4.99 |
350359080521145 | CRN06 | Raingage at McAlpine Creek | 1.10 |
350351080454145 | CRN07 | Raingage at Fire Station 9 | 0.56 |
350314080484945 | CRN08 | Raingage at St. Matthews Church | 0.80 |
351414080463245 | CRN09 | Raingage at Fire Station 15 | 2.68 |
350815080460745 | CRN10 | Raingage at McAlpine Creek at Sardis Road | 2.01 |
351331080525945 | CRN11 | Raingage at Fire Station 10 | 5.52 |
350823080505345 | CRN12 | Raingage at Fire Station 16 | 1.92 |
350947080524945 | CRN13 | Raingage at USGS Office | 4.61 |
351553080562645 | CRN14 | Raingage at Fire Station 21 | 6.37 |
351320080502645 | CRN15 | Raingage at Charlotte-Mecklenburg Government Center | 3.94 |
351540080430045 | CRN16 | Raingage at Reedy Creek Park Environmental Center | 2.53 |
351023080435745 | CRN17 | Raingage at Piney Grove Elementary School | 2.00 |
351922080540345 | CRN18 | Raingage at USPS at Sunset Road | 3.50 |
351132080504145 | CRN19 | Raingage at Freedom Park | 4.29 |
351032080475245 | CRN20 | Raingage at Fire Station 14 | 2.35 |
350842080572801 | CRN21 | Raingage at Kennedy Junior High School | 3.50 |
350623080583801 | CRN22 | Raingage at Lake Wylie Elementary School | 2.64 |
351302080412701 | CRN23 | Raingage at Charles T. Myers Golf Course | 2.33 |
352750080523545 | CRN24 | Raingage at McDowell Creek | 2.03 |
352155080531145 | CRN25 | Raingage at Gar Creek at SR2120 | 2.26 |
352432080473745 | CRN26 | Raingage at Bradford Airfield | 1.88 |
351604080470845 | CRN27 | Raingage at Hidden Valley Elementary | 5.97 |
350657080544945 | CRN28 | Raingage at Crompton Street | 2.02 |
351218080331345 | CRN29 | Raingage at Belk Scout Camp | 1.40 |
351455080374445 | CRN30 | Raingage at Rhyne Farm | 1.84 |
350110080502045 | CRN31 | Raingage at Elon Parks and Recreation Center | 1.01 |
351028080385545 | CRN32 | Raingage at Bain Elementary School | 1.41 |
352000080414645 | CRN33 | Raingage at Mallard Creek | 2.23 |
352555080574445 | CRN34 | Raingage at Cowans Ford Dam Warehouse | 3.04 |
352003080591245 | CRN35 | Raingage at Mountain Island Dam | 5.86 |
352921080473245 | CRN36 | Raingage at West Fork Substation | 1.90 |
351247080592745 | CRN37 | Raingage at Berryhill Elementary School | 3.61 |
350128081000145 | CRN38 | Raingage at Tega Cay Town Hall, S.C. | 0.78 |
350627080410645 | CRN39 | Raingage at NCDOT Facility | 1.45 |
353003080591745 | CRN40 | Raingage at Westport Golf Course | 1.11 |
352323080551645 | CRN41 | Raingage at McDowell Creek | 3.85 |
353014080524945 | CRN42 | Raingage at Norman Shores | 0.89 |
352440080505045 | CRN43 | Raingage at Huntersville Elementary School | 3.61 |
352718080484345 | CRN44 | Raingage at Knox Farm | 2.32 |
350903081004545 | CRN45 | Raingage at Withers Cove | 2.33 |
352135080462045 | CRN46 | Raingage at Oehler Farm | 1.57 |
351229080460245 | CRN47 | Raingage at Winterfield Elementary | 1.93 |
350637080475645 | CRN48 | Raingage at Olde Providence Elementary | 0.56 |
352224080500345 | CRN49 | Raingage at North Mecklenburg High School | 1.91 |
351502080512045 | CRN50 | Raingage at Beatties Ford Road | 6.61 |
352310080424845 | CRN51 | Raingage at Concord Regional Airport | 2.03 |
351753081011745 | CRN52 | Raingage at Ida Rankin Elementary | 6.46 |
351412080541245 | CRN53 | Raingage at Harding High School | 3.80 |
351741080475045 | CRN54 | Raingage at Turning Point Academy | 5.27 |
350324080551845 | CRN55 | Raingage at Hammond Farm | 1.07 |
350635080513245 | CRN56 | Raingage at South Mecklenburg High School | 1.37 |
351109080412145 | CRN57 | Raingage at Lebanon Road Elementary School | 1.99 |
352006080462845 | CRN58 | Raingage at Mallard Creek Elementary | 2.64 |
350624081023345 | CRN59 | Raingage at YMCA Camp Thunderbird, S.C. | 0.56 |
351104080521845 | CRN60 | Raingage at Collinswood Elementary School | 6.24 |
351816080564345 | CRN61 | Raingage at Coulwood Middle School | 6.44 |
352523080535545 | CRN62 | Raingage at Cookson Dairy Farm | 4.02 |
352541080441745 | CRN63 | Raingage at Odell Elementary School | 1.82 |
351928080515645 | CRN64 | Raingage at Hornets Nest Elementary | 2.92 |
351536080410645 | CRN65 | Raingage at Reedy Creek Elementary | 2.65 |
351229080480145 | CRN66 | Raingage at Chantilly Elementary School | 2.44 |
350857080383245 | CRN67 | Raingage at Thompson Farm | 1.44 |
351145080371945 | CRN68 | Raingage at White Farm | 1.16 |
350646080432545 | CRN69 | Raingage at Matthews Elementary School | 1.66 |
350630080455845 | CRN70 | Raingage at Providence High School | 1.37 |
351001080495845 | CRN71 | Raingage at Alexander Graham Middle School | 3.50 |
351124080581245 | CRN72 | Raingage at Garrison Road | 2.69 |
--- indicates data are not available