Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Raingage at Fire Station 27 | 0.72 |
351954080493445 | CRN02 | Raingage at Fire Station 28 | 1.16 |
351633080493445 | CRN03 | Raingage at Irwin Creek | 0.81 |
351132080562345 | CRN04 | Raingage at Fire Station 30 | 1.57 |
351642080533445 | CRN05 | Raingage at CMUD Admin Building | 1.35 |
350359080521145 | CRN06 | Raingage at McAlpine Creek | 3.08 |
350351080454145 | CRN07 | Raingage at Fire Station 9 | 3.66 |
350314080484945 | CRN08 | Raingage at St. Matthews Church | 3.71 |
351414080463245 | CRN09 | Raingage at Fire Station 15 | 1.06 |
350815080460745 | CRN10 | Raingage at McAlpine Creek at Sardis Road | 1.73 |
351331080525945 | CRN11 | Raingage at Fire Station 10 | 1.46 |
350823080505345 | CRN12 | Raingage at Fire Station 16 | 1.81 |
350947080524945 | CRN13 | Raingage at USGS Office | 1.50 |
351553080562645 | CRN14 | Raingage at Fire Station 21 | 1.87 |
351320080502645 | CRN15 | Raingage at Charlotte-Mecklenburg Government Center | 0.93 |
351540080430045 | CRN16 | Raingage at Reedy Creek Park Environmental Center | 0.89 |
351023080435745 | CRN17 | Raingage at Piney Grove Elementary School | 1.33 |
351922080540345 | CRN18 | Raingage at USPS at Sunset Road | 1.55 |
351132080504145 | CRN19 | Raingage at Freedom Park | 1.33 |
351032080475245 | CRN20 | Raingage at Fire Station 14 | 1.94 |
350842080572801 | CRN21 | Raingage at Kennedy Junior High School | 1.96 |
350623080583801 | CRN22 | Raingage at Lake Wylie Elementary School | 2.39 |
351302080412701 | CRN23 | Raingage at Charles T. Myers Golf Course | 1.16 |
352750080523545 | CRN24 | Raingage at McDowell Creek | 1.65 |
352155080531145 | CRN25 | Raingage at Gar Creek at SR2120 | 1.33 |
352432080473745 | CRN26 | Raingage at Bradford Airfield | 1.08 |
351604080470845 | CRN27 | Raingage at Hidden Valley Elementary | 0.80 |
350657080544945 | CRN28 | Raingage at Crompton Street | 2.28 |
351218080331345 | CRN29 | Raingage at Belk Scout Camp | 0.61 |
351455080374445 | CRN30 | Raingage at Rhyne Farm | 0.93 |
350110080502045 | CRN31 | Raingage at Elon Parks and Recreation Center | 5.44 |
351028080385545 | CRN32 | Raingage at Bain Elementary School | 1.47 |
352000080414645 | CRN33 | Raingage at Mallard Creek | 0.80 |
352555080574445 | CRN34 | Raingage at Cowans Ford Dam Warehouse | 1.87 |
352003080591245 | CRN35 | Raingage at Mountain Island Dam | 1.19 |
352921080473245 | CRN36 | Raingage at West Fork Substation | 1.91 |
351247080592745 | CRN37 | Raingage at Berryhill Elementary School | 1.66 |
350128081000145 | CRN38 | Raingage at Tega Cay Town Hall, S.C. | 3.57 |
350627080410645 | CRN39 | Raingage at NCDOT Facility | 3.38 |
353003080591745 | CRN40 | Raingage at Westport Golf Course | 2.18 |
352323080551645 | CRN41 | Raingage at McDowell Creek | 1.18 |
353014080524945 | CRN42 | Raingage at Norman Shores | 1.97 |
352440080505045 | CRN43 | Raingage at Huntersville Elementary School | 1.36 |
352718080484345 | CRN44 | Raingage at Knox Farm | 1.43 |
350903081004545 | CRN45 | Raingage at Withers Cove | 1.66 |
352135080462045 | CRN46 | Raingage at Oehler Farm | 1.10 |
351229080460245 | CRN47 | Raingage at Winterfield Elementary | 1.28 |
350637080475645 | CRN48 | Raingage at Olde Providence Elementary | 2.41 |
352224080500345 | CRN49 | Raingage at North Mecklenburg High School | 0.98 |
351502080512045 | CRN50 | Raingage at Beatties Ford Road | 1.10 |
352310080424845 | CRN51 | Raingage at Concord Regional Airport | 1.24 |
351753081011745 | CRN52 | Raingage at Ida Rankin Elementary | 1.86 |
351412080541245 | CRN53 | Raingage at Harding High School | 1.14 |
351741080475045 | CRN54 | Raingage at Turning Point Academy | 0.83 |
350324080551845 | CRN55 | Raingage at Hammond Farm | 2.38 |
350635080513245 | CRN56 | Raingage at South Mecklenburg High School | 2.10 |
351109080412145 | CRN57 | Raingage at Lebanon Road Elementary School | 1.42 |
352006080462845 | CRN58 | Raingage at Mallard Creek Elementary | 0.94 |
350624081023345 | CRN59 | Raingage at YMCA Camp Thunderbird, S.C. | 3.73 |
351104080521845 | CRN60 | Raingage at Collinswood Elementary School | 1.44 |
351816080564345 | CRN61 | Raingage at Coulwood Middle School | 2.23 |
352523080535545 | CRN62 | Raingage at Cookson Dairy Farm | 1.35 |
352541080441745 | CRN63 | Raingage at Odell Elementary School | 1.04 |
351928080515645 | CRN64 | Raingage at Hornets Nest Elementary | 1.41 |
351536080410645 | CRN65 | Raingage at Reedy Creek Elementary | 1.14 |
351229080480145 | CRN66 | Raingage at Chantilly Elementary School | 1.42 |
350857080383245 | CRN67 | Raingage at Thompson Farm | 1.70 |
351145080371945 | CRN68 | Raingage at White Farm | 1.12 |
350646080432545 | CRN69 | Raingage at Matthews Elementary School | 2.86 |
350630080455845 | CRN70 | Raingage at Providence High School | 2.77 |
351001080495845 | CRN71 | Raingage at Alexander Graham Middle School | 1.92 |
351124080581245 | CRN72 | Raingage at Garrison Road | 1.41 |
--- indicates data are not available