Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Raingage at Fire Station 27 | 3.460 |
351954080493445 | CRN02 | Raingage at Fire Station 28 | 4.260 |
351633080493445 | CRN03 | Raingage at Irwin Creek | 6.350 |
351132080562345 | CRN04 | Raingage at Fire Station 30 | 2.390 |
351642080533445 | CRN05 | Raingage at CMUD Admin Building | 5.010 |
350359080521145 | CRN06 | Raingage at McAlpine Creek | 1.300 |
350351080454145 | CRN07 | Raingage at Fire Station 9 | 2.560 |
350314080484945 | CRN08 | Raingage at St. Matthews Church | 2.060 |
351414080463245 | CRN09 | Raingage at Fire Station 15 | 3.410 |
350815080460745 | CRN10 | Raingage at McAlpine Creek at Sardis Road | 3.160 |
351331080525945 | CRN11 | Raingage at Fire Station 10 | 5.250 |
350823080505345 | CRN12 | Raingage at Fire Station 16 | 2.240 |
350947080524945 | CRN13 | Raingage at USGS Office | 2.270 |
351553080562645 | CRN14 | Raingage at Fire Station 21 | 3.800 |
351320080502645 | CRN15 | Raingage at Charlotte-Mecklenburg Government Center | 4.470 |
351540080430045 | CRN16 | Raingage at Reedy Creek Park Environmental Center | 4.420 |
351023080435745 | CRN17 | Raingage at Piney Grove Elementary School | 2.530 |
351922080540345 | CRN18 | Raingage at USPS at Sunset Road | 4.640 |
351132080504145 | CRN19 | Raingage at Freedom Park | 2.850 |
351032080475245 | CRN20 | Raingage at Fire Station 14 | 3.210 |
350842080572801 | CRN21 | Raingage at Kennedy Junior High School | 1.920 |
350623080583801 | CRN22 | Raingage at Lake Wylie Elementary School | 1.990 |
351302080412701 | CRN23 | Raingage at Charles T. Myers Golf Course | 4.150 |
352750080523545 | CRN24 | Raingage at McDowell Creek | 1.100 |
352155080531145 | CRN25 | Raingage at Gar Creek at SR2120 | 3.820 |
352432080473745 | CRN26 | Raingage at Bradford Airfield | 1.130 |
351604080470845 | CRN27 | Raingage at Hidden Valley Elementary | 4.250 |
350657080544945 | CRN28 | Raingage at Crompton Street | 2.350 |
351218080331345 | CRN29 | Raingage at Belk Scout Camp | 1.350 |
351455080374445 | CRN30 | Raingage at Rhyne Farm | 2.760 |
350110080502045 | CRN31 | Raingage at Elon Parks and Recreation Center | 1.880 |
351028080385545 | CRN32 | Raingage at Bain Elementary School | 2.750 |
352000080414645 | CRN33 | Raingage at Mallard Creek | 2.470 |
352555080574445 | CRN34 | Raingage at Cowans Ford Dam Warehouse | 1.980 |
352003080591245 | CRN35 | Raingage at Mountain Island Dam | 5.220 |
352921080473245 | CRN36 | Raingage at West Fork Substation | 0.720 |
351247080592745 | CRN37 | Raingage at Berryhill Elementary School | 1.700 |
350200081020345 | CRN38 | Raingage at Tega Cay Town Hall, S.C. | 0.990 |
350627080410645 | CRN39 | Raingage at NCDOT Facility | 2.600 |
353003080591745 | CRN40 | Raingage at Westport Golf Course | 0.650 |
352323080551645 | CRN41 | Raingage at McDowell Creek | 3.050 |
353014080524945 | CRN42 | Raingage at Norman Shores | 0.760 |
352440080505045 | CRN43 | Raingage at Huntersville Elementary School | 1.770 |
352718080484345 | CRN44 | Raingage at Knox Farm | 0.850 |
350903081004545 | CRN45 | Raingage at Withers Cove | 0.420 |
352135080462045 | CRN46 | Raingage at Oehler Farm | 1.580 |
351229080460245 | CRN47 | Raingage at Winterfield Elementary | 3.470 |
350637080475645 | CRN48 | Raingage at Olde Providence Elementary | 2.130 |
352224080500345 | CRN49 | Raingage at North Mecklenburg High School | 2.680 |
351502080512045 | CRN50 | Raingage at Beatties Ford Road | 6.830 |
352310080424845 | CRN51 | Raingage at Concord Regional Airport | 0.930 |
351753081011745 | CRN52 | Raingage at Ida Rankin Elementary | 6.660 |
351412080541245 | CRN53 | Raingage at Harding High School | 5.870 |
351741080475045 | CRN54 | Raingage at Turning Point Academy | 5.570 |
350324080551845 | CRN55 | Raingage at Hammond Farm | 1.010 |
350635080513245 | CRN56 | Raingage at South Mecklenburg High School | 2.810 |
351109080412145 | CRN57 | Raingage at Lebanon Road Elementary School | 3.390 |
352006080462845 | CRN58 | Raingage at Mallard Creek Elementary | 2.150 |
350624081023345 | CRN59 | Raingage at YMCA Camp Thunderbird, S.C. | 0.060 |
351104080521845 | CRN60 | Raingage at Collinswood Elementary School | 2.420 |
351816080564345 | CRN61 | Raingage at Coulwood Middle School | 3.870 |
352523080535545 | CRN62 | Raingage at Cookson Dairy Farm | 1.720 |
352541080441745 | CRN63 | Raingage at Odell Elementary School | 0.750 |
351928080515645 | CRN64 | Raingage at Hornets Nest Elementary | 6.000 |
351536080410645 | CRN65 | Raingage at Reedy Creek Elementary | 4.350 |
351229080480145 | CRN66 | Raingage at Chantilly Elementary School | --- |
350857080383245 | CRN67 | Raingage at Thompson Farm | 1.910 |
351145080371945 | CRN68 | Raingage at White Farm | 2.150 |
350646080432545 | CRN69 | Raingage at Matthews Elementary School | 3.620 |
350630080455845 | CRN70 | Raingage at Providence High School | 2.170 |
351001080495845 | CRN71 | Raingage at Alexander Graham Middle School | 1.740 |
--- indicates data are not available