Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 2.860 |
351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 1.040 |
0214620760 | CRN03 | Starita Road | 3.020 |
351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | 2.540 |
351642080533445 | CRN05 | CMUD Office | 1.600 |
02146750 | CRN06 | McAlpine Creek below McMullen Creek | 1.850 |
350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 2.470 |
350314080484945 | CRN08 | St. Matthews Church | --- |
351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 2.800 |
02146600 | CRN10 | McAlpine Creek at Sardis Road | 2.430 |
351331080525945 | CRN11 | Remount Road (Fire Station 10) | 3.270 |
350823080505345 | CRN12 | Park South Drive (Fire Station 16) | 3.570 |
350947080524945 | CRN13 | USGS Office | 2.920 |
351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | 1.720 |
351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 2.870 |
351540080430045 | CRN16 | Reed Creek Park | 2.840 |
351023080435745 | CRN17 | Piney Grove Elementary | 2.680 |
351922080540345 | CRN18 | USPS at Sunset Road | 1.290 |
351132080504145 | CRN19 | Freedom Park | 2.840 |
351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 4.390 |
350842080572801 | CRN21 | Kennedy Junior High School | 1.790 |
350623080583801 | CRN22 | Lake Wylie Elementary School | 1.790 |
351302080412701 | CRN23 | Charles T. Myers Golf Course | 3.550 |
02142651 | CRN24 | Westmoreland Road | 0.430 |
0214266075 | CRN25 | McCoy Road | 1.160 |
352432080473745 | CRN26 | Bradford Airfield | 1.740 |
351604080470845 | CRN27 | Hidden Valley Elementary | 3.240 |
0214635212 | CRN28 | Crompton Street | 2.610 |
351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 1.780 |
351455080374445 | CRN30 | Rhyne Farm | 2.880 |
350110080502045 | CRN31 | Elon Homes | 2.640 |
351028080385545 | CRN32 | Bain Elementary School | 1.210 |
352000080414645 | CRN33 | Mallard Creek WWTP | 2.350 |
352555080574445 | CRN34 | Cowans Ford Dam | 0.960 |
0214267600 | CRN35 | Mountain Island Dam | 1.500 |
352921080473245 | CRN36 | West Fork Substation | 1.440 |
351247080592745 | CRN37 | Berryhill Elementary School | 2.330 |
350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 1.700 |
350627080410645 | CRN39 | NCDOT Facility | 1.900 |
353003080591745 | CRN40 | Westport Golf Course | 0.820 |
0214266000 | CRN41 | McDowell Creek | 1.240 |
353014080524945 | CRN42 | Norman Shores Development | 0.840 |
352440080505045 | CRN43 | Huntersville Elementary School | 2.010 |
352718080484345 | CRN44 | Knox Farm | 1.350 |
350903081004545 | CRN45 | Withers Cove | 1.820 |
352135080462045 | CRN46 | Oehler Farm | 1.660 |
351229080460245 | CRN47 | Winterfield Elementary | 4.190 |
350637080475645 | CRN48 | Olde Providence Elementary | 2.060 |
352224080500345 | CRN49 | North Mecklenburg High School | 1.390 |
351502080512045 | CRN50 | Beatties Ford Road | 3.210 |
352310080424845 | CRN51 | Concord Airport | 1.630 |
351753081011745 | CRN52 | Ida Rankin Elementary | 1.030 |
351412080541245 | CRN53 | Harding High School | 2.320 |
351741080475045 | CRN54 | Derita Elementary | 2.840 |
350324080551845 | CRN55 | Hammond Farm | 2.320 |
350635080513245 | CRN56 | South Mecklenburg High School | 2.060 |
351109080412145 | CRN57 | Lebanon Road Elementary School | 2.180 |
352006080462845 | CRN58 | Mallard Creek Elementary | 2.150 |
350624081023345 | CRN59 | Camp Thunderbird, S.C. | 1.680 |
351104080521845 | CRN60 | Collinswood Elementary School | 3.040 |
351816080564345 | CRN61 | Coulwood Middle School | 1.550 |
352523080535545 | CRN62 | Cooke Farm | 0.450 |
352541080441745 | CRN63 | Odell Elementary School | 1.560 |
351928080515645 | CRN64 | Hornets Nest Elementary | 1.310 |
351536080410645 | CRN65 | Reedy Creek Elementary | 3.250 |
351229080480145 | CRN66 | Chantilly Elementary School | 2.910 |
350857080383245 | CRN67 | Thompson Farm | 1.300 |
351145080371945 | CRN68 | White Farm | 1.430 |
350646080432545 | CRN69 | Matthews Elementary School | 1.420 |
350630080455845 | CRN70 | Providence High School | 2.040 |
351001080495845 | CRN71 | Alexander Graham Middle School | 4.080 |
--- indicates data are not available