Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 0.74 |
351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 0.10 |
0214620760 | CRN03 | Starita Road | 0.28 |
351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | 0.57 |
351642080533445 | CRN05 | CMUD Office | 0.45 |
02146750 | CRN06 | McAlpine Creek below McMullen Creek | 0.50 |
350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 0.00 |
350314080484945 | CRN08 | St. Matthews Church | 0.00 |
351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 2.20 |
02146600 | CRN10 | McAlpine Creek at Sardis Road | 0.04 |
351331080525945 | CRN11 | Remount Road (Fire Station 10) | 0.11 |
350823080505345 | CRN12 | Park South Drive (Fire Station 16) | 0.41 |
350947080524945 | CRN13 | USGS Office | 3.42 |
351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | 1.85 |
351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 2.69 |
351540080430045 | CRN16 | Reed Creek Park | 0.69 |
351023080435745 | CRN17 | Piney Grove Elementary | 0.01 |
351922080540345 | CRN18 | USPS at Sunset Road | 1.23 |
351132080504145 | CRN19 | Freedom Park | 3.64 |
351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 0.41 |
350842080572801 | CRN21 | Kennedy Junior High School | 1.44 |
350623080583801 | CRN22 | Lake Wylie Elementary School | 0.30 |
351302080412701 | CRN23 | Charles T. Myers Golf Course | 0.86 |
02142651 | CRN24 | Westmoreland Road | 0.01 |
0214266075 | CRN25 | McCoy Road | 0.35 |
352432080473745 | CRN26 | Bradford Airfield | 0.03 |
351604080470845 | CRN27 | Hidden Valley Elementary | 2.10 |
0214635212 | CRN28 | Crompton Street | 1.78 |
351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 1.00 |
351455080374445 | CRN30 | Rhyne Farm | 0.01 |
350110080502045 | CRN31 | Elon Homes | 0.01 |
351028080385545 | CRN32 | Bain Elementary School | 0.42 |
352000080414645 | CRN33 | Mallard Creek WWTP | 0.12 |
352555080574445 | CRN34 | Cowans Ford Dam | 0.20 |
0214267600 | CRN35 | Mountain Island Dam | 0.42 |
352921080473245 | CRN36 | West Fork Substation | 0.00 |
351247080592745 | CRN37 | Berryhill Elementary School | 0.62 |
350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 0.00 |
350627080410645 | CRN39 | NCDOT Facility | 0.01 |
353003080591745 | CRN40 | Westport Golf Course | 0.55 |
0214266000 | CRN41 | McDowell Creek | 0.07 |
353014080524945 | CRN42 | Norman Shores Development | 0.00 |
352440080505045 | CRN43 | Huntersville Elementary School | 0.15 |
352718080484345 | CRN44 | Knox Farm | 0.00 |
350903081004545 | CRN45 | Withers Cove | 0.06 |
352135080462045 | CRN46 | Oehler Farm | 1.09 |
351229080460245 | CRN47 | Winterfield Elementary | 0.63 |
350637080475645 | CRN48 | Olde Providence Elementary | 0.09 |
352224080500345 | CRN49 | North Mecklenburg High School | 0.41 |
351502080512045 | CRN50 | Beatties Ford Road | 0.33 |
352310080424845 | CRN51 | Concord Airport | 0.94 |
351753081011745 | CRN52 | Ida Rankin Elementary | 0.33 |
351412080541245 | CRN53 | Harding High School | 0.03 |
351741080475045 | CRN54 | Derita Elementary | 0.76 |
350324080551845 | CRN55 | Hammond Farm | 0.03 |
350635080513245 | CRN56 | South Mecklenburg High School | 0.32 |
351109080412145 | CRN57 | Lebanon Road Elementary School | 0.05 |
352006080462845 | CRN58 | Mallard Creek Elementary | 0.07 |
350624081023345 | CRN59 | Camp Thunderbird, S.C. | 0.22 |
351104080521845 | CRN60 | Collinswood Elementary School | 4.43 |
351816080564345 | CRN61 | Coulwood Middle School | 1.17 |
352523080535545 | CRN62 | Cooke Farm | 0.02 |
352541080441745 | CRN63 | Odell Elementary School | 0.03 |
351928080515645 | CRN64 | Hornets Nest Elementary | 2.07 |
351536080410645 | CRN65 | Reedy Creek Elementary | 0.80 |
351229080480145 | CRN66 | Chantilly Elementary School | 2.15 |
350857080383245 | CRN67 | Thompson Farm | 0.46 |
351145080371945 | CRN68 | White Farm | 0.50 |
350646080432545 | CRN69 | Matthews Elementary School | 0.00 |
350630080455845 | CRN70 | Providence High School | 0.02 |
351001080495845 | CRN71 | Alexander Graham Middle School | 0.63 |
--- indicates data are not available