| Station ID | CRN | Location | Precipitation Total (inches) |
|---|---|---|---|
| 351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 1.44 |
| 351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 0.81 |
| 0214620760 | CRN03 | Starita Road | 1.43 |
| 351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | 3.77 |
| 351642080533445 | CRN05 | CMUD Office | 0.73 |
| 02146750 | CRN06 | McAlpine Creek below McMullen Creek | 1.37 |
| 350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 1.48 |
| 350314080484945 | CRN08 | St. Matthews Church | 1.32 |
| 351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 3.01 |
| 02146600 | CRN10 | McAlpine Creek at Sardis Road | 1.94 |
| 351331080525945 | CRN11 | Remount Road (Fire Station 10) | 2.67 |
| 350823080505345 | CRN12 | Park South Drive (Fire Station 16) | --- |
| 350947080524945 | CRN13 | USGS Office | 2.18 |
| 351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | 0.75 |
| 351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 3.76 |
| 351540080430045 | CRN16 | Reed Creek Park | 2.55 |
| 351023080435745 | CRN17 | Piney Grove Elementary | 3.57 |
| 351922080540345 | CRN18 | USPS at Sunset Road | 0.87 |
| 351132080504145 | CRN19 | Freedom Park | 4.75 |
| 351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 4.48 |
| 350842080572801 | CRN21 | Kennedy Junior High School | 1.01 |
| 350623080583801 | CRN22 | Lake Wylie Elementary School | 1.93 |
| 351302080412701 | CRN23 | Charles T. Myers Golf Course | 2.76 |
| 02142651 | CRN24 | Westmoreland Road | 0.47 |
| 0214266075 | CRN25 | McCoy Road | 0.46 |
| 352432080473745 | CRN26 | Bradford Airfield | 0.51 |
| 351604080470845 | CRN27 | Hidden Valley Elementary | 1.96 |
| 0214635212 | CRN28 | Crompton Street | 2.27 |
| 351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 1.81 |
| 351455080374445 | CRN30 | Rhyne Farm | 2.01 |
| 350110080502045 | CRN31 | Elon Homes | --- |
| 351028080385545 | CRN32 | Bain Elementary School | 2.40 |
| 352000080414645 | CRN33 | Mallard Creek WWTP | 1.17 |
| 352555080574445 | CRN34 | Cowans Ford Dam | 0.63 |
| 0214267600 | CRN35 | Mountain Island Dam | 0.55 |
| 352921080473245 | CRN36 | West Fork Substation | 0.32 |
| 351247080592745 | CRN37 | Berryhill Elementary School | 2.36 |
| 350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 1.11 |
| 350627080410645 | CRN39 | NCDOT Facility | 1.38 |
| 353003080591745 | CRN40 | Westport Golf Course | 0.74 |
| 0214266000 | CRN41 | McDowell Creek | 0.58 |
| 353014080524945 | CRN42 | Norman Shores Development | 0.82 |
| 352440080505045 | CRN43 | Huntersville Elementary School | 0.47 |
| 352718080484345 | CRN44 | Knox Farm | 0.32 |
| 350903081004545 | CRN45 | Withers Cove | 1.29 |
| 352135080462045 | CRN46 | Oehler Farm | 0.61 |
| 351229080460245 | CRN47 | Winterfield Elementary | 4.66 |
| 350637080475645 | CRN48 | Olde Providence Elementary | 1.61 |
| 352224080500345 | CRN49 | North Mecklenburg High School | 0.50 |
| 351502080512045 | CRN50 | Beatties Ford Road | 2.11 |
| 352310080424845 | CRN51 | Concord Airport | 0.58 |
| 351753081011745 | CRN52 | Ida Rankin Elementary | 0.89 |
| 351412080541245 | CRN53 | Harding High School | 2.18 |
| 351741080475045 | CRN54 | Derita Elementary | 1.04 |
| 350324080551845 | CRN55 | Hammond Farm | 1.37 |
| 350635080513245 | CRN56 | South Mecklenburg High School | 1.63 |
| 351109080412145 | CRN57 | Lebanon Road Elementary School | 3.79 |
| 352006080462845 | CRN58 | Mallard Creek Elementary | 0.71 |
| 350624081023345 | CRN59 | Camp Thunderbird, S.C. | 2.06 |
| 351104080521845 | CRN60 | Collinswood Elementary School | 4.21 |
| 351816080564345 | CRN61 | Coulwood Middle School | 0.75 |
| 352523080535545 | CRN62 | Cooke Farm | 0.45 |
| 352541080441745 | CRN63 | Odell Elementary School | 0.44 |
| 351928080515645 | CRN64 | Hornets Nest Elementary | 0.87 |
| 351536080410645 | CRN65 | Reedy Creek Elementary | 2.40 |
| 351229080480145 | CRN66 | Chantilly Elementary School | 5.41 |
| 350857080383245 | CRN67 | Thompson Farm | 1.98 |
| 351145080371945 | CRN68 | White Farm | 2.45 |
| 350646080432545 | CRN69 | Matthews Elementary School | 1.77 |
| 350630080455845 | CRN70 | Providence High School | 1.60 |
| 351001080495845 | CRN71 | Alexander Graham Middle School | 3.42 |
--- indicates data are not available