Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 10.07 |
351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 7.91 |
0214620760 | CRN03 | Starita Road | 7.38 |
351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | 7.81 |
351642080533445 | CRN05 | CMUD Office | 7.49 |
02146750 | CRN06 | McAlpine Creek below McMullen Creek | 7.68 |
350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 4.07 |
350314080484945 | CRN08 | St. Matthews Church | 4.48 |
351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 10.39 |
02146600 | CRN10 | McAlpine Creek at Sardis Road | 6.08 |
351331080525945 | CRN11 | Remount Road (Fire Station 10) | 6.59 |
350823080505345 | CRN12 | Park South Drive (Fire Station 16) | 8.66 |
350947080524945 | CRN13 | USGS Office | 6.59 |
351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | 7.50 |
351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 6.83 |
351540080430045 | CRN16 | Reed Creek Park | 9.66 |
351023080435745 | CRN17 | Piney Grove Elementary | 8.18 |
351922080540345 | CRN18 | USPS at Sunset Road | 6.68 |
351132080504145 | CRN19 | Freedom Park | 7.50 |
351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 8.66 |
350842080572801 | CRN21 | Kennedy Junior High School | 8.42 |
350623080583801 | CRN22 | Lake Wylie Elementary School | 8.51 |
351302080412701 | CRN23 | Charles T. Myers Golf Course | 9.49 |
02142651 | CRN24 | Westmoreland Road | 6.70 |
0214266075 | CRN25 | McCoy Road | 8.11 |
352432080473745 | CRN26 | Bradford Airfield | --- |
351604080470845 | CRN27 | Hidden Valley Elementary | 8.72 |
0214635212 | CRN28 | Crompton Street | 6.80 |
351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 5.76 |
351455080374445 | CRN30 | Rhyne Farm | 7.71 |
350110080502045 | CRN31 | Elon Homes | 3.69 |
351028080385545 | CRN32 | Bain Elementary School | 3.93 |
352000080414645 | CRN33 | Mallard Creek WWTP | 11.27 |
352555080574445 | CRN34 | Cowans Ford Dam | 6.32 |
0214267600 | CRN35 | Mountain Island Dam | 6.91 |
352921080473245 | CRN36 | West Fork Substation | 7.99 |
351247080592745 | CRN37 | Berryhill Elementary School | 8.07 |
350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 7.41 |
350627080410645 | CRN39 | NCDOT Facility | 3.76 |
353003080591745 | CRN40 | Westport Golf Course | 7.12 |
0214266000 | CRN41 | McDowell Creek | 7.94 |
353014080524945 | CRN42 | Norman Shores Development | 6.39 |
352440080505045 | CRN43 | Huntersville Elementary School | 6.90 |
352718080484345 | CRN44 | Knox Farm | 8.11 |
350903081004545 | CRN45 | Withers Cove | 7.30 |
352135080462045 | CRN46 | Oehler Farm | --- |
351229080460245 | CRN47 | Winterfield Elementary | 9.04 |
350637080475645 | CRN48 | Olde Providence Elementary | 6.40 |
352224080500345 | CRN49 | North Mecklenburg High School | 9.09 |
351502080512045 | CRN50 | Beatties Ford Road | 7.06 |
352310080424845 | CRN51 | Concord Airport | 11.14 |
351753081011745 | CRN52 | Ida Rankin Elementary | 5.97 |
351412080541245 | CRN53 | Harding High School | 7.78 |
351741080475045 | CRN54 | Derita Elementary | 7.74 |
350324080551845 | CRN55 | Hammond Farm | --- |
350635080513245 | CRN56 | South Mecklenburg High School | 9.34 |
351109080412145 | CRN57 | Lebanon Road Elementary School | 7.37 |
352006080462845 | CRN58 | Mallard Creek Elementary | 11.44 |
350624081023345 | CRN59 | Camp Thunderbird, S.C. | 10.97 |
351104080521845 | CRN60 | Collinswood Elementary School | 6.06 |
351816080564345 | CRN61 | Coulwood Middle School | 7.43 |
352523080535545 | CRN62 | Cooke Farm | 7.52 |
352541080441745 | CRN63 | Odell Elementary School | 8.55 |
351928080515645 | CRN64 | Hornets Nest Elementary | 8.40 |
351536080410645 | CRN65 | Reedy Creek Elementary | 9.17 |
351229080480145 | CRN66 | Chantilly Elementary School | 10.25 |
350857080383245 | CRN67 | Thompson Farm | 3.41 |
351145080371945 | CRN68 | White Farm | 4.30 |
350646080432545 | CRN69 | Matthews Elementary School | 5.40 |
350630080455845 | CRN70 | Providence High School | 5.39 |
351001080495845 | CRN71 | Alexander Graham Middle School | 8.47 |
--- indicates data are not available