Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 3.66 |
351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 2.78 |
0214620760 | CRN03 | Starita Road | 3.71 |
351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | 3.12 |
351642080533445 | CRN05 | CMUD Office | 2.96 |
02146750 | CRN06 | McAlpine Creek below McMullen Creek | 3.99 |
350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 3.87 |
350314080484945 | CRN08 | St. Matthews Church | 4.10 |
351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 4.00 |
02146600 | CRN10 | McAlpine Creek at Sardis Road | 5.92 |
351331080525945 | CRN11 | Remount Road (Fire Station 10) | 3.39 |
350823080505345 | CRN12 | Park South Drive (Fire Station 16) | 3.73 |
350947080524945 | CRN13 | USGS Office | 3.71 |
351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | --- |
351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 3.79 |
351540080430045 | CRN16 | Reed Creek Park | 4.36 |
351023080435745 | CRN17 | Piney Grove Elementary | 4.81 |
02142900 | CRN18 | Long Creek near Paw Creek | 2.45 |
351132080504145 | CRN19 | Freedom Park | 3.57 |
351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 3.93 |
350842080572801 | CRN21 | Kennedy Junior High School | 3.34 |
350623080583801 | CRN22 | Lake Wylie Elementary School | 3.58 |
351302080412701 | CRN23 | Harrisburg Landfill | 3.86 |
02142651 | CRN24 | Westmoreland Road | 1.42 |
0214266075 | CRN25 | McCoy Road | 2.22 |
352432080473745 | CRN26 | Bradford Airfield | 2.52 |
351604080470845 | CRN27 | Hidden Valley Elementary | 3.51 |
0214635212 | CRN28 | Crompton Street | 3.55 |
351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 4.41 |
351455080374445 | CRN30 | Rhyne Farm | 4.31 |
350110080502045 | CRN31 | Elon Homes | 4.05 |
351028080385545 | CRN32 | Bain Elementary School | 4.80 |
352000080414645 | CRN33 | Mallard Creek WWTP | 3.13 |
352555080574445 | CRN34 | Cowans Ford Dam | 1.50 |
0214267600 | CRN35 | Mountain Island Dam | --- |
352921080473245 | CRN36 | West Fork Substation | 2.47 |
351247080592745 | CRN37 | Berryhill Elementary School | 3.12 |
350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 3.82 |
350634080405245 | CRN39 | Phillips Farm | 4.64 |
353003080591745 | CRN40 | Westport Golf Course | 1.85 |
0214266000 | CRN41 | McDowell Creek | 2.14 |
353014080524945 | CRN42 | Norman Shores Development | 1.68 |
352440080505045 | CRN43 | Huntersville Elementary School | 2.14 |
352718080484345 | CRN44 | Knox Farm | 1.95 |
350903081004545 | CRN45 | Withers Cove | 3.20 |
352135080462045 | CRN46 | Oehler Farm | 2.60 |
351229080460245 | CRN47 | Winterfield Elementary | 2.98 |
350637080475645 | CRN48 | Olde Providence Elementary | 3.47 |
352224080500345 | CRN49 | North Mecklenburg High School | 2.44 |
351501080512145 | CRN50 | Vest Treatment Plant | 3.92 |
352310080424845 | CRN51 | Concord Airport | 2.69 |
351753081011745 | CRN52 | Ida Rankin Elementary | 2.25 |
351412080541245 | CRN53 | Harding High School | 3.48 |
351741080475045 | CRN54 | Derita Elementary | 3.19 |
350324080551845 | CRN55 | Hammond Farm | 4.12 |
350635080513245 | CRN56 | South Mecklenburg High School | 4.18 |
351109080412145 | CRN57 | Lebanon Road Elementary School | 4.04 |
352007080463145 | CRN58 | Mallard Creek Elementary | 2.63 |
350624081023345 | CRN59 | Camp Thunderbird, S.C. | 3.30 |
351104080521845 | CRN60 | Collinswood Elementary School | 3.72 |
351816080564345 | CRN61 | Coulwood Middle School | 2.80 |
352523080535545 | CRN62 | Cooke Farm | 1.89 |
352622080434145 | CRN63 | Odell Elementary School | 1.96 |
351928080515645 | CRN64 | Hornets Nest Elementary | 2.75 |
351536080410645 | CRN65 | Reedy Creek Elementary | 4.08 |
351229080480145 | CRN66 | Chantilly Elementary School | 3.83 |
350856080383445 | CRN67 | Thompson Farm | 3.51 |
351145080371945 | CRN68 | White Farm | 4.16 |
350646080432545 | CRN69 | Matthews Elementary School | 3.59 |
350630080455845 | CRN70 | Providence High School | 4.29 |
350630080455845 | CRN71 | Providence High School | 3.45 |
--- indicates data are not available