Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 1.61 |
351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 2.07 |
0214620760 | CRN03 | Starita Road | 1.59 |
351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | 2.29 |
351642080533445 | CRN05 | CMUD Office | 1.49 |
02146750 | CRN06 | McAlpine Creek below McMullen Creek | 2.05 |
350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 2.49 |
350314080484945 | CRN08 | St. Matthews Church | 3.90 |
351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 2.39 |
02146600 | CRN10 | McAlpine Creek at Sardis Road | 4.67 |
351331080525945 | CRN11 | Remount Road (Fire Station 10) | 1.98 |
350823080505345 | CRN12 | Park South Drive (Fire Station 16) | 2.80 |
350947080524945 | CRN13 | USGS Office | 2.56 |
351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | 1.35 |
351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 2.17 |
351540080430045 | CRN16 | Reed Creek Park | 1.32 |
351023080435745 | CRN17 | Piney Grove Elementary | 4.79 |
02142900 | CRN18 | Long Creek near Paw Creek | 1.47 |
351132080504145 | CRN19 | Freedom Park | 2.99 |
351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 2.90 |
350842080572801 | CRN21 | Kennedy Junior High School | 4.39 |
350623080583801 | CRN22 | Lake Wylie Elementary School | 5.61 |
351302080412701 | CRN23 | Harrisburg Landfill | 4.45 |
02142651 | CRN24 | Westmoreland Road | 0.46 |
0214266075 | CRN25 | McCoy Road | 1.14 |
352432080473745 | CRN26 | Bradford Airfield | 2.72 |
351604080470845 | CRN27 | Hidden Valley Elementary | 1.98 |
0214635212 | CRN28 | Crompton Street | 4.77 |
351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 1.60 |
351455080374445 | CRN30 | Rhyne Farm | 2.93 |
350110080502045 | CRN31 | Elon Homes | 2.91 |
351028080385545 | CRN32 | Bain Elementary School | 2.16 |
352000080414645 | CRN33 | Mallard Creek WWTP | 2.03 |
352555080574445 | CRN34 | Cowans Ford Dam | 0.56 |
0214267600 | CRN35 | Mountain Island Dam | 0.61 |
352921080473245 | CRN36 | West Fork Substation | 0.76 |
351247080592745 | CRN37 | Berryhill Elementary School | 2.07 |
350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 3.79 |
350634080405245 | CRN39 | Phillips Farm | 2.92 |
353003080591745 | CRN40 | Westport Golf Course | 1.04 |
0214266000 | CRN41 | McDowell Creek | 0.71 |
353014080524945 | CRN42 | Norman Shores Development | 1.01 |
352440080505045 | CRN43 | Huntersville Elementary School | 0.76 |
352718080484345 | CRN44 | Knox Farm | 1.25 |
350903081004545 | CRN45 | Withers Cove | 3.20 |
352135080462045 | CRN46 | Oehler Farm | 1.98 |
351229080460245 | CRN47 | Winterfield Elementary | 2.06 |
350637080475645 | CRN48 | Olde Providence Elementary | 3.22 |
352224080500345 | CRN49 | North Mecklenburg High School | 2.50 |
351501080512145 | CRN50 | Vest Treatment Plant | 1.63 |
352310080424845 | CRN51 | Concord Airport | 2.37 |
351753081011745 | CRN52 | Ida Rankin Elementary | 0.61 |
351412080541245 | CRN53 | Harding High School | 1.58 |
351741080475045 | CRN54 | Derita Elementary | 1.42 |
350324080551845 | CRN55 | Hammond Farm | 3.81 |
350635080513245 | CRN56 | South Mecklenburg High School | 2.61 |
351109080412145 | CRN57 | Lebanon Road Elementary School | 3.61 |
352007080463145 | CRN58 | Mallard Creek Elementary | 2.18 |
350624081023345 | CRN59 | Camp Thunderbird, S.C. | 5.82 |
351104080521845 | CRN60 | Collinswood Elementary School | 2.39 |
351816080564345 | CRN61 | Coulwood Middle School | 1.70 |
352523080535545 | CRN62 | Cooke Farm | 0.64 |
352622080434145 | CRN63 | Odell Elementary School | 2.37 |
351928080515645 | CRN64 | Hornets Nest Elementary | 1.85 |
351536080410645 | CRN65 | Reedy Creek Elementary | 2.47 |
351229080480145 | CRN66 | Chantilly Elementary School | 2.65 |
350856080383445 | CRN67 | Thompson Farm | 1.96 |
351145080371945 | CRN68 | White Farm | 3.06 |
350646080432545 | CRN69 | Matthews Elementary School | 2.25 |
350630080455845 | CRN70 | Providence High School | 2.67 |
350630080455845 | CRN71 | Providence High School | 1.76 |
--- indicates data are not available