Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Raingage at Fire Station 27 | 3.50 |
351954080493445 | CRN02 | Raingage at Fire Station 28 | 1.90 |
0214620760 | CRN03 | Raingage at Irwin Creek | 1.63 |
351132080562345 | CRN04 | Raingage at Fire Station 30 | 3.02 |
351642080533445 | CRN05 | Raingage at CMUD Admin Building | 2.35 |
02146750 | CRN06 | Raingage at McAlpine Creek | 0.06 |
350351080454145 | CRN07 | Raingage at Fire Station 9 | 0.75 |
350314080484945 | CRN08 | Raingage at St. Matthews Church | 0.19 |
351414080463245 | CRN09 | Raingage at Fire Station 15 | 3.26 |
02146600 | CRN10 | Raingage at McAlpine Creek at Sardis Road | 0.81 |
351331080525945 | CRN11 | Raingage at Fire Station 10 | 2.59 |
350823080505345 | CRN12 | Raingage at Fire Station 16 | 1.68 |
350947080524945 | CRN13 | Raingage at USGS Office | 3.21 |
351553080562645 | CRN14 | Raingage at Fire Station 21 | 2.45 |
351320080502645 | CRN15 | Raingage at Charlotte-Mecklenburg Government Center | 3.62 |
351540080430045 | CRN16 | Raingage at Reedy Creek Park Environmental Center | 1.66 |
351023080435745 | CRN17 | Raingage at Piney Grove Elementary School | 1.44 |
02142900 | CRN18 | Raingage at USPS at Sunset Road | 0.66 |
351132080504145 | CRN19 | Raingage at Freedom Park | 4.48 |
351032080475245 | CRN20 | Raingage at Fire Station 14 | 1.03 |
350842080572801 | CRN21 | Raingage at Kennedy Junior High School | 0.46 |
350623080583801 | CRN22 | Raingage at Lake Wylie Elementary School | 0.07 |
351302080412701 | CRN23 | Raingage at Charles T. Myers Golf Course | 1.88 |
02142651 | CRN24 | Raingage at McDowell Creek | 0.79 |
0214266075 | CRN25 | Raingage at Gar Creek at SR2120 | 0.79 |
352432080473745 | CRN26 | Raingage at Bradford Airfield | 0.48 |
351604080470845 | CRN27 | Raingage at Hidden Valley Elementary | 4.94 |
0214635212 | CRN28 | Raingage at Crompton Street | 0.41 |
351218080331345 | CRN29 | Raingage at Belk Scout Camp | 0.07 |
351455080374445 | CRN30 | Raingage at Rhyne Farm | 1.39 |
350110080502045 | CRN31 | Raingage at Elon Parks and Recreation Center | 0.12 |
351028080385545 | CRN32 | Raingage at Bain Elementary School | 0.50 |
352000080414645 | CRN33 | Raingage at Mallard Creek | 3.62 |
352555080574445 | CRN34 | Raingage at Cowans Ford Dam Warehouse | 1.51 |
0214267600 | CRN35 | Raingage at Mountain Island Dam | 0.26 |
352921080473245 | CRN36 | Raingage at West Fork Substation | 0.59 |
351247080592745 | CRN37 | Raingage at Berryhill Elementary School | 1.18 |
350200081020345 | CRN38 | Raingage at Tega Cay Town Hall, S.C. | 0.01 |
350634080405245 | CRN39 | Raingage at NCDOT Facility | 0.30 |
353003080591745 | CRN40 | Raingage at Westport Golf Course | 0.38 |
0214266000 | CRN41 | Raingage at McDowell Creek | 0.42 |
353014080524945 | CRN42 | Raingage at Norman Shores | 1.17 |
352440080505045 | CRN43 | Raingage at Huntersville Elementary School | 0.67 |
352718080484345 | CRN44 | Raingage at Knox Farm | 1.11 |
350903081004545 | CRN45 | Raingage at Withers Cove | 0.20 |
352135080462045 | CRN46 | Raingage at Oehler Farm | 2.00 |
351229080460245 | CRN47 | Raingage at Winterfield Elementary | 1.64 |
350637080475645 | CRN48 | Raingage at Olde Providence Elementary | 1.09 |
352224080500345 | CRN49 | Raingage at North Mecklenburg High School | 0.67 |
351501080512145 | CRN50 | Raingage at Beatties Ford Road | 1.97 |
352310080424845 | CRN51 | Raingage at Concord Regional Airport | 3.71 |
351753081011745 | CRN52 | Raingage at Ida Rankin Elementary | 0.51 |
351412080541245 | CRN53 | Raingage at Harding High School | --- |
351741080475045 | CRN54 | Raingage at Turning Point Academy | 3.72 |
350324080551845 | CRN55 | Raingage at Hammond Farm | 0.05 |
350635080513245 | CRN56 | Raingage at South Mecklenburg High School | 0.49 |
351109080412145 | CRN57 | Raingage at Lebanon Road Elementary School | 1.86 |
352007080463145 | CRN58 | Raingage at Mallard Creek Elementary | 3.02 |
350624081023345 | CRN59 | Raingage at YMCA Camp Thunderbird, S.C. | 0.04 |
351104080521845 | CRN60 | Raingage at Collinswood Elementary School | 6.32 |
351816080564345 | CRN61 | Raingage at Coulwood Middle School | 0.63 |
352523080535545 | CRN62 | Raingage at Cookson Dairy Farm | 0.88 |
352622080434145 | CRN63 | Raingage at Odell Elementary School | 0.95 |
351928080515645 | CRN64 | Raingage at Hornets Nest Elementary | 0.93 |
351536080410645 | CRN65 | Raingage at Reedy Creek Elementary | 1.56 |
351229080480145 | CRN66 | Raingage at Chantilly Elementary School | 3.51 |
350856080383445 | CRN67 | Raingage at Thompson Farm | 0.41 |
351145080371945 | CRN68 | Raingage at White Farm | 0.22 |
350646080432545 | CRN69 | Raingage at Matthews Elementary School | 0.55 |
350630080455845 | CRN70 | Raingage at Providence High School | 1.04 |
350630080455845 | CRN71 | Raingage at Alexander Graham Middle School | 1.97 |
--- indicates data are not available