Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 0.22 |
351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 0.23 |
0214620760 | CRN03 | Starita Road | 1.24 |
351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | 0.39 |
351642080533445 | CRN05 | CMUD Office | 0.47 |
02146750 | CRN06 | McAlpine Creek below McMullen Creek | 0.33 |
350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 0.38 |
350314080484945 | CRN08 | St. Matthews Church | 2.09 |
351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 1.61 |
02146600 | CRN10 | McAlpine Creek at Sardis Road | --- |
351331080525945 | CRN11 | Remount Road (Fire Station 10) | 0.92 |
350823080505345 | CRN12 | Park South Drive (Fire Station 16) | 1.47 |
350947080524945 | CRN13 | USGS Office | 0.87 |
351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | 0.69 |
351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 1.01 |
351540080430045 | CRN16 | Reed Creek Park | 0.34 |
351023080435745 | CRN17 | Piney Grove Elementary | 0.77 |
02142900 | CRN18 | Long Creek near Paw Creek | 0.41 |
351132080504145 | CRN19 | Freedom Park | 1.53 |
351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 1.74 |
350842080572801 | CRN21 | Kennedy Junior High School | 0.95 |
350623080583801 | CRN22 | Lake Wylie Elementary School | 0.30 |
351302080412701 | CRN23 | Harrisburg Landfill | 0.27 |
02142651 | CRN24 | Westmoreland Road | 0.68 |
0214266075 | CRN25 | McCoy Road | 0.39 |
352432080473745 | CRN26 | Bradford Airfield | 0.04 |
351604080470845 | CRN27 | Hidden Valley Elementary | 1.97 |
0214635212 | CRN28 | Crompton Street | 0.61 |
351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 0.02 |
351455080374445 | CRN30 | Rhyne Farm | 0.09 |
350110080502045 | CRN31 | Elon Homes | 0.24 |
351028080385545 | CRN32 | Bain Elementary School | 0.33 |
352000080414645 | CRN33 | Mallard Creek WWTP | 0.44 |
352555080574445 | CRN34 | Cowans Ford Dam | 0.49 |
0214267600 | CRN35 | Mountain Island Dam | 0.15 |
352921080473245 | CRN36 | West Fork Substation | 0.31 |
351247080592745 | CRN37 | Berryhill Elementary School | 0.10 |
350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 0.06 |
350634080405245 | CRN39 | Phillips Farm | 0.49 |
353003080591745 | CRN40 | Westport Golf Course | 0.78 |
0214266000 | CRN41 | McDowell Creek | 0.43 |
353014080524945 | CRN42 | Norman Shores Development | 0.73 |
352440080505045 | CRN43 | Huntersville Elementary School | 0.08 |
352718080484345 | CRN44 | Knox Farm | 0.17 |
350903081004545 | CRN45 | Withers Cove | 0.07 |
352135080462045 | CRN46 | Oehler Farm | 0.07 |
351229080460245 | CRN47 | Winterfield Elementary | 1.42 |
350637080475645 | CRN48 | Olde Providence Elementary | 2.29 |
352224080500345 | CRN49 | North Mecklenburg High School | 0.13 |
351501080512145 | CRN50 | Vest Treatment Plant | 1.33 |
352310080424845 | CRN51 | Concord Airport | 0.55 |
351753081011745 | CRN52 | Ida Rankin Elementary | 0.18 |
351412080541245 | CRN53 | Harding High School | 0.68 |
351741080475045 | CRN54 | Derita Elementary | 0.44 |
350324080551845 | CRN55 | Hammond Farm | 0.36 |
350635080513245 | CRN56 | South Mecklenburg High School | 1.12 |
351109080412145 | CRN57 | Lebanon Road Elementary School | 0.65 |
352007080463145 | CRN58 | Mallard Creek Elementary | 0.14 |
350624081023345 | CRN59 | Camp Thunderbird, S.C. | 0.44 |
351104080521845 | CRN60 | Collinswood Elementary School | 1.61 |
351816080564345 | CRN61 | Coulwood Middle School | 0.80 |
352523080535545 | CRN62 | Cooke Farm | 0.36 |
352622080434145 | CRN63 | Odell Elementary School | 0.08 |
351928080515645 | CRN64 | Hornets Nest Elementary | 0.59 |
351536080410645 | CRN65 | Reedy Creek Elementary | 0.18 |
351229080480145 | CRN66 | Chantilly Elementary School | 1.45 |
350856080383445 | CRN67 | Thompson Farm | 0.40 |
351145080371945 | CRN68 | White Farm | 0.19 |
350646080432545 | CRN69 | Matthews Elementary School | 0.63 |
350630080455845 | CRN70 | Providence High School | 2.32 |
--- indicates data are not available