Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 5.88 |
351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 1.91 |
0214620760 | CRN03 | Starita Road | 4.41 |
351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | 2.64 |
351642080533445 | CRN05 | CMUD Office | 1.83 |
02146750 | CRN06 | McAlpine Creek below McMullen Creek | 2.70 |
350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 2.03 |
350314080484945 | CRN08 | St. Matthews Church | 2.30 |
351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 3.12 |
02146600 | CRN10 | McAlpine Creek at Sardis Road | 3.99 |
351331080525945 | CRN11 | Remount Road (Fire Station 10) | 3.39 |
350823080505345 | CRN12 | Park South Drive (Fire Station 16) | 1.76 |
350947080524945 | CRN13 | USGS Office | 2.73 |
351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | 3.68 |
351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 3.71 |
351540080430045 | CRN16 | Reed Creek Park | 3.54 |
351023080435745 | CRN17 | Piney Grove Elementary | 2.87 |
02142900 | CRN18 | Long Creek near Paw Creek | 2.77 |
351132080504145 | CRN19 | Freedom Park | --- |
351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 2.22 |
350842080572801 | CRN21 | Kennedy Junior High School | 3.24 |
350623080583801 | CRN22 | Lake Wylie Elementary School | 2.82 |
351302080412701 | CRN23 | Harrisburg Landfill | 3.25 |
02142651 | CRN24 | Westmoreland Road | 2.12 |
0214266075 | CRN25 | McCoy Road | 1.97 |
352432080473745 | CRN26 | Bradford Airfield | 2.05 |
351604080470845 | CRN27 | Hidden Valley Elementary | 3.93 |
0214635212 | CRN28 | Crompton Street | 2.03 |
351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 3.15 |
351455080374445 | CRN30 | Rhyne Farm | 2.33 |
350110080502045 | CRN31 | Elon Homes | 1.71 |
351028080385545 | CRN32 | Bain Elementary School | 2.91 |
352000080414645 | CRN33 | Mallard Creek WWTP | 5.19 |
352555080574445 | CRN34 | Cowans Ford Dam | 1.54 |
0214267600 | CRN35 | Mountain Island Dam | 2.13 |
352921080473245 | CRN36 | West Fork Substation | 1.60 |
351247080592745 | CRN37 | Berryhill Elementary School | 3.68 |
350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 2.57 |
350634080405245 | CRN39 | Phillips Farm | 2.81 |
353003080591745 | CRN40 | Westport Golf Course | 2.16 |
0214266000 | CRN41 | McDowell Creek | 1.91 |
353014080524945 | CRN42 | Norman Shores Development | 1.85 |
352440080505045 | CRN43 | Huntersville Elementary School | 1.74 |
352718080484345 | CRN44 | Knox Farm | 1.69 |
350903081004545 | CRN45 | Withers Cove | 4.35 |
352135080462045 | CRN46 | Oehler Farm | 1.81 |
351229080460245 | CRN47 | Winterfield Elementary | 2.57 |
350637080475645 | CRN48 | Olde Providence Elementary | 4.17 |
352224080500345 | CRN49 | North Mecklenburg High School | 1.76 |
351501080512145 | CRN50 | Vest Treatment Plant | 3.44 |
352310080424845 | CRN51 | Concord Airport | 2.75 |
351753081011745 | CRN52 | Ida Rankin Elementary | 2.00 |
351412080541245 | CRN53 | Harding High School | 2.71 |
351741080475045 | CRN54 | Derita Elementary | 4.64 |
350324080551845 | CRN55 | Hammond Farm | 2.54 |
350635080513245 | CRN56 | South Mecklenburg High School | 2.42 |
351109080412145 | CRN57 | Lebanon Road Elementary School | 2.76 |
352007080463145 | CRN58 | Mallard Creek Elementary | 2.34 |
350624081023345 | CRN59 | Camp Thunderbird, S.C. | 2.90 |
351104080521845 | CRN60 | Collinswood Elementary School | 4.03 |
351816080564345 | CRN61 | Coulwood Middle School | 2.98 |
352523080535545 | CRN62 | Cooke Farm | 1.65 |
352622080434145 | CRN63 | Odell Elementary School | 1.84 |
351928080515645 | CRN64 | Hornets Nest Elementary | 2.16 |
351536080410645 | CRN65 | Reedy Creek Elementary | 3.20 |
351229080480145 | CRN66 | Chantilly Elementary School | 2.30 |
350856080383445 | CRN67 | Thompson Farm | 2.80 |
351145080371945 | CRN68 | White Farm | 2.82 |
350646080432545 | CRN69 | Matthews Elementary School | 2.62 |
350630080455845 | CRN70 | Providence High School | 3.23 |
--- indicates data are not available