Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 0.71 |
351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 0.77 |
0214620760 | CRN03 | Starita Road | 0.91 |
351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | 1.96 |
351642080533445 | CRN05 | CMUD Office | 0.78 |
02146750 | CRN06 | McAlpine Creek below McMullen Creek | 1.45 |
350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 3.04 |
350314080484945 | CRN08 | St. Matthews Church | 2.62 |
351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 0.60 |
02146600 | CRN10 | McAlpine Creek at Sardis Road | 1.71 |
351331080525945 | CRN11 | Remount Road (Fire Station 10) | 1.30 |
350823080505345 | CRN12 | Park South Drive (Fire Station 16) | 1.23 |
350947080524945 | CRN13 | USGS Office | 1.51 |
351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | 0.98 |
351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 1.32 |
351540080430045 | CRN16 | Reed Creek Park | 0.80 |
351023080435745 | CRN17 | Piney Grove Elementary | 2.69 |
02142900 | CRN18 | Long Creek near Paw Creek | 0.56 |
351132080504145 | CRN19 | Freedom Park | 2.48 |
351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 2.51 |
350842080572801 | CRN21 | Kennedy Junior High School | 1.46 |
350623080583801 | CRN22 | Lake Wylie Elementary School | 1.65 |
351302080412701 | CRN23 | Harrisburg Landfill | 1.51 |
02142651 | CRN24 | Westmoreland Road | 0.25 |
0214266075 | CRN25 | McCoy Road | 0.38 |
352432080473745 | CRN26 | Bradford Airfield | 0.26 |
351604080470845 | CRN27 | Hidden Valley Elementary | 0.85 |
0214635212 | CRN28 | Crompton Street | 1.49 |
351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 1.61 |
351455080374445 | CRN30 | Rhyne Farm | 0.65 |
350110080502045 | CRN31 | Elon Homes | 2.41 |
351028080385545 | CRN32 | Bain Elementary School | 1.92 |
352000080414645 | CRN33 | Mallard Creek WWTP | 0.55 |
352555080574445 | CRN34 | Cowans Ford Dam | 0.14 |
0214267600 | CRN35 | Mountain Island Dam | 0.73 |
352921080473245 | CRN36 | West Fork Substation | 0.20 |
351247080592745 | CRN37 | Berryhill Elementary School | 1.85 |
350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 3.72 |
350634080405245 | CRN39 | Phillips Farm | 1.96 |
353003080591745 | CRN40 | Westport Golf Course | 0.09 |
0214266000 | CRN41 | McDowell Creek | 0.33 |
353014080524945 | CRN42 | Norman Shores Development | 0.23 |
352440080505045 | CRN43 | Huntersville Elementary School | 0.19 |
352718080484345 | CRN44 | Knox Farm | 0.21 |
350903081004545 | CRN45 | Withers Cove | 1.52 |
352135080462045 | CRN46 | Oehler Farm | 0.25 |
351229080460245 | CRN47 | Winterfield Elementary | 1.68 |
350637080475645 | CRN48 | Olde Providence Elementary | 1.77 |
352224080500345 | CRN49 | North Mecklenburg High School | 0.29 |
351501080512145 | CRN50 | Vest Treatment Plant | 1.07 |
352310080424845 | CRN51 | Concord Airport | 0.18 |
351753081011745 | CRN52 | Ida Rankin Elementary | 1.59 |
351412080541245 | CRN53 | Harding High School | 1.26 |
351741080475045 | CRN54 | Derita Elementary | 0.60 |
350324080551845 | CRN55 | Hammond Farm | 2.19 |
350635080513245 | CRN56 | South Mecklenburg High School | 1.48 |
351109080412145 | CRN57 | Lebanon Road Elementary School | 2.66 |
352007080463145 | CRN58 | Mallard Creek Elementary | 0.36 |
350624081023345 | CRN59 | Camp Thunderbird, S.C. | 2.94 |
351104080521845 | CRN60 | Collinswood Elementary School | 3.03 |
351816080564345 | CRN61 | Coulwood Middle School | 1.00 |
352523080535545 | CRN62 | Cooke Farm | 0.17 |
352622080434145 | CRN63 | Odell Elementary School | 0.18 |
351928080515645 | CRN64 | Hornets Nest Elementary | 0.79 |
351536080410645 | CRN65 | Reedy Creek Elementary | 0.70 |
351229080480145 | CRN66 | Chantilly Elementary School | 1.61 |
350856080383445 | CRN67 | Thompson Farm | 2.04 |
351145080371945 | CRN68 | White Farm | 1.64 |
350646080432545 | CRN69 | Matthews Elementary School | 2.28 |
350630080455845 | CRN70 | Providence High School | 1.87 |
--- indicates data are not available