Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 1.17 |
351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 0.62 |
0214620760 | CRN03 | Starita Road | 0.88 |
351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | --- |
351642080533445 | CRN05 | CMUD Office | 0.58 |
02146750 | CRN06 | McAlpine Creek below McMullen Creek | 0.99 |
350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 0.75 |
350314080484945 | CRN08 | St. Matthews Church | 0.95 |
351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 0.51 |
02146600 | CRN10 | McAlpine Creek at Sardis Road | 0.10 |
351331080525945 | CRN11 | Remount Road (Fire Station 10) | 0.53 |
350823080505345 | CRN12 | Park South Drive (Fire Station 16) | 0.46 |
350947080524945 | CRN13 | USGS Office | 0.53 |
351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | 0.61 |
351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 0.54 |
351540080430045 | CRN16 | Reed Creek Park | 1.05 |
351023080435745 | CRN17 | Piney Grove Elementary | 0.74 |
02142900 | CRN18 | Long Creek near Paw Creek | 0.51 |
351132080504145 | CRN19 | Freedom Park | 0.62 |
351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 0.89 |
350842080572801 | CRN21 | Kennedy Junior High School | 0.48 |
350623080583801 | CRN22 | Lake Wylie Elementary School | 0.54 |
351302080412701 | CRN23 | Harrisburg Landfill | 0.55 |
02142651 | CRN24 | Westmoreland Road | 0.27 |
0214266075 | CRN25 | McCoy Road | 0.28 |
352432080473745 | CRN26 | Bradford Airfield | 0.43 |
351604080470845 | CRN27 | Hidden Valley Elementary | 0.92 |
0214635212 | CRN28 | Crompton Street | 0.57 |
351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 0.78 |
351455080374445 | CRN30 | Rhyne Farm | 0.67 |
350110080502045 | CRN31 | Elon Homes | 0.97 |
351028080385545 | CRN32 | Bain Elementary School | 0.61 |
352000080414645 | CRN33 | Mallard Creek WWTP | 0.54 |
352555080574445 | CRN34 | Cowans Ford Dam | 0.43 |
0214267600 | CRN35 | Mountain Island Dam | 0.44 |
352921080473245 | CRN36 | West Fork Substation | 0.26 |
351247080592745 | CRN37 | Berryhill Elementary School | 0.45 |
350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 0.74 |
350634080405245 | CRN39 | Phillips Farm | 0.91 |
353003080591745 | CRN40 | Westport Golf Course | 0.40 |
0214266000 | CRN41 | McDowell Creek | 0.38 |
353014080524945 | CRN42 | Norman Shores Development | 0.17 |
352440080505045 | CRN43 | Huntersville Elementary School | 0.77 |
352718080484345 | CRN44 | Knox Farm | 0.27 |
350903081004545 | CRN45 | Withers Cove | 0.44 |
352135080462045 | CRN46 | Oehler Farm | 0.44 |
351229080460245 | CRN47 | Winterfield Elementary | 0.49 |
350637080475645 | CRN48 | Olde Providence Elementary | 0.51 |
352224080500345 | CRN49 | North Mecklenburg High School | 0.35 |
351501080512145 | CRN50 | Vest Treatment Plant | 0.64 |
352310080424845 | CRN51 | Concord Airport | 0.49 |
351753081011745 | CRN52 | Ida Rankin Elementary | 0.35 |
351412080541245 | CRN53 | Harding High School | 0.58 |
351741080475045 | CRN54 | Derita Elementary | 0.66 |
350324080551845 | CRN55 | Hammond Farm | 1.12 |
350635080513245 | CRN56 | South Mecklenburg High School | 0.39 |
351109080412145 | CRN57 | Lebanon Road Elementary School | 0.64 |
352007080463145 | CRN58 | Mallard Creek Elementary | 0.54 |
350624081023345 | CRN59 | Camp Thunderbird, S.C. | 0.58 |
351104080521845 | CRN60 | Collinswood Elementary School | 0.74 |
351816080564345 | CRN61 | Coulwood Middle School | 0.56 |
352523080535545 | CRN62 | Cooke Farm | 0.49 |
352622080434145 | CRN63 | Odell Elementary School | 0.28 |
351928080515645 | CRN64 | Hornets Nest Elementary | 0.53 |
351536080410645 | CRN65 | Reedy Creek Elementary | 0.95 |
351229080480145 | CRN66 | Chantilly Elementary School | 0.55 |
350856080383445 | CRN67 | Thompson Farm | 0.56 |
351145080371945 | CRN68 | White Farm | 0.90 |
350646080432545 | CRN69 | Matthews Elementary School | 0.79 |
350630080455845 | CRN70 | Providence High School | 0.74 |
--- indicates data are not available