Station ID | CRN | Location | Precipitation Total (inches) |
---|---|---|---|
351812080445545 | CRN01 | Ken Hoffman (Fire Station 27) | 2.83 |
351954080493445 | CRN02 | Old Statesville Road (Fire Station 28) | 2.68 |
0214620760 | CRN03 | Starita Road | 3.20 |
351132080562345 | CRN04 | Belle Oaks (Fire Station 30) | 3.48 |
351642080533445 | CRN05 | CMUD Office | 3.51 |
02146750 | CRN06 | McAlpine Creek below McMullen Creek | 2.63 |
350351080454145 | CRN07 | McKee Rd (Fire Station 9) | 2.40 |
350314080484945 | CRN08 | St. Matthews Church | 1.95 |
351414080463245 | CRN09 | Frontenac Road (Fire Station 15) | 4.02 |
02146600 | CRN10 | McAlpine Creek at Sardis Road | 2.71 |
351331080525945 | CRN11 | Remount Road (Fire Station 10) | 3.96 |
350823080505345 | CRN12 | Park South Drive (Fire Station 16) | 2.48 |
350947080524945 | CRN13 | USGS Office | 3.08 |
351553080562645 | CRN14 | Little Rock Road (Fire Station 21) | 3.25 |
351320080502645 | CRN15 | Charlotte Mecklenburg Government Center | 3.31 |
351540080430045 | CRN16 | Reed Creek Park | 3.58 |
351023080435745 | CRN17 | Piney Grove Elementary | 4.87 |
02142900 | CRN18 | Long Creek near Paw Creek | 2.24 |
351132080504145 | CRN19 | Freedom Park | 4.35 |
351032080475245 | CRN20 | Sharon Amity Road (Fire Station 14) | 4.53 |
350842080572801 | CRN21 | Kennedy Junior High School | 2.68 |
350623080583801 | CRN22 | Lake Wylie Elementary School | 1.15 |
351302080412701 | CRN23 | Harrisburg Landfill | 6.58 |
02142651 | CRN24 | Westmoreland Road | 1.86 |
0214266075 | CRN25 | McCoy Road | 1.86 |
352432080473745 | CRN26 | Bradford Airfield | 2.35 |
351604080470845 | CRN27 | Hidden Valley Elementary | 4.11 |
0214635212 | CRN28 | Crompton Street | 1.89 |
351218080331345 | CRN29 | Clear Creek Boy Scout Camp | 2.91 |
351455080374445 | CRN30 | Rhyne Farm | 4.87 |
350110080502045 | CRN31 | Elon Homes | 2.37 |
351028080385545 | CRN32 | Bain Elementary School | 4.47 |
352000080414645 | CRN33 | Mallard Creek WWTP | 2.27 |
352555080574445 | CRN34 | Cowans Ford Dam | 2.41 |
0214267600 | CRN35 | Mountain Island Dam | 2.01 |
352921080473245 | CRN36 | West Fork Substation | 2.07 |
351247080592745 | CRN37 | Berryhill Elementary School | 2.83 |
350200081020345 | CRN38 | Tega Cay Town Hall, S.C. | 1.88 |
350634080405245 | CRN39 | Phillips Farm | 2.10 |
353003080591745 | CRN40 | Westport Golf Course | 2.06 |
0214266000 | CRN41 | McDowell Creek | 1.83 |
353014080524945 | CRN42 | Norman Shores Development | 2.11 |
352440080505045 | CRN43 | Huntersville Elementary School | 2.13 |
352718080484345 | CRN44 | Knox Farm | 1.89 |
350903081004545 | CRN45 | Withers Cove | 2.94 |
352135080462045 | CRN46 | Oehler Farm | 1.83 |
351229080460245 | CRN47 | Winterfield Elementary | 4.80 |
350637080475645 | CRN48 | Olde Providence Elementary | 2.73 |
352224080500345 | CRN49 | North Mecklenburg High School | 1.63 |
351501080512145 | CRN50 | Vest Treatment Plant | 4.17 |
352310080424845 | CRN51 | Concord Airport | 1.72 |
351753081011745 | CRN52 | Ida Rankin Elementary | 2.94 |
351412080541245 | CRN53 | Harding High School | 3.81 |
351741080475045 | CRN54 | Derita Elementary | --- |
350324080551845 | CRN55 | Hammond Farm | 3.18 |
350635080513245 | CRN56 | South Mecklenburg High School | 2.08 |
351109080412145 | CRN57 | Lebanon Road Elementary School | 4.68 |
352007080463145 | CRN58 | Mallard Creek Elementary | 2.23 |
350624081023345 | CRN59 | Camp Thunderbird, S.C. | 1.22 |
351104080521845 | CRN60 | Collinswood Elementary School | 5.22 |
351816080564345 | CRN61 | Coulwood Middle School | 2.79 |
352523080535545 | CRN62 | Cooke Farm | 2.46 |
352622080434145 | CRN63 | Odell Elementary School | 2.36 |
351928080515645 | CRN64 | Hornets Nest Elementary | 2.30 |
351536080410645 | CRN65 | Reedy Creek Elementary | 3.55 |
351229080480145 | CRN66 | Chantilly Elementary School | 4.94 |
350856080383445 | CRN67 | Thompson Farm | 2.12 |
351145080371945 | CRN68 | White Farm | 5.42 |
350646080432545 | CRN69 | Matthews Elementary School | 2.83 |
350630080455845 | CRN70 | Providence High School | 3.03 |
--- indicates data are not available