|
|||
| North Carolina Month-End Conditions Report |
Compiled by Cassandra M. Pfeifle
In cooperation with the North Carolina Department of Environment and Natural Resources, National Weather Service, and other State, Local, and Federal agencies.
U.S. Geological Survey · 3916 Sunset Ridge Road · Raleigh, North Carolina 27607 · (919) 571-4000
Data provided by the National Weather Service
Click on a city name to view rainfall graphs.
![]()
Click on a site number or name to view hydrographs.
![]()
![]()
| July 2007 streamflow conditions with comparison to reference period, 1971-2000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [mi2, square mile; ft3/s, cubic foot per second; in, inch; D, deficient (streamflow in the lower 25th percentile); N, normal (streamflow between the 25th and 75th percentiles); E, excessive (streamflow in the upper 75th percentile); --, data not available] | ||||||||||
| Index station name and site number | Drainage area (mi2) | Monthly mean flow (ft3/s) | Percent of long-term median | Runoff (in.) | Monthly mean flow last month (ft3/s) | Maximum daily flow | Minimum daily flow | Additional Data | ||
| ft3/s | Date | ft3/s | Date | |||||||
| Valley River at Tomotla (site 1) | 104 | 66.5 D | 54 | 0.74 | 60.6 | 357 | 7/11 | 37 | 7/22 | NWISWeb 2006 Data Report (PDF) |
| Oconaluftee River at Birdtown (site 2) | 184 | *160 D | 48 | 1.00 | 159 | 443 | 7/28 | 102 | 7/7 | NWISWeb 2006 Data Report (PDF) |
| French Broad River at Asheville (site 3) | 945 | 756 D | 56 | .92 | 813 | 1,410 | 7/31 | e550 | 7/16 | NWISWeb 2006 Data Report (PDF) |
| South Fork New River near Jefferson (site 7) | 205 | 210 D | 62 | 1.18 | 247 | 413 | 7/26 | 158 | 7/16 | NWISWeb 2006 Data Report (PDF) |
| Elk Creek at Elkville (site 8) | 48.1 | 27.5 D | 40 | .66 | 30.4 | 54 | 7/26 | 19 | 7/23 | NWISWeb 2006 Data Report (PDF) |
| Fisher River near Copeland (site 9) | 128 | 57.1 D | 40 | .51 | 81.8 | 117 | 7/25 | 34 | 7/23 | NWISWeb 2006 Data Report (PDF) |
| South Yadkin River near Mocksville (site 11) | 306 | 109 D | 46 | .41 | 122 | 222 | 7/1 | 85 | 7/24 | NWISWeb 2006 Data Report (PDF) |
| Rocky River near Norwood (site 15) | 1,372 | 208 N | 55 | .17 | 256 | 799 | 7/11 | 82 | 7/26 | NWISWeb 2006 Data Report (PDF) |
| Deep River at Moncure (site 16) | 1,434 | 163 D | 47 | .13 | 233 | 330 | 7/1 | 95 | 7/10 | NWISWeb 2006 Data Report (PDF) |
| Black River near Tomahawk (site 17) | 676 | *58.9 D | 17 | .10 | 60.7 | 167 | 7/21 | 24 | 7/17 | NWISWeb 2006 Data Report (PDF) |
| Trent River near Trenton (site 19) | 168 | 13.9 D | 17 | .10 | 15.2 | 37 | 7/22 | 6.4 | 7/1 | NWISWeb 2006 Data Report (PDF) |
| Lumber River at Boardman (site 20) | 1,228 | 195 D | 37 | .18 | 312 | 245 | 7/9 | 168 | 7/31 | NWISWeb 2006 Data Report (PDF) |
| Little Fishing Creek near White Oak (site 22) | 177 | 7.78 D | 17 | .05 | 32.4 | 30 | 7/18 | 2.1 | 7/28 | NWISWeb 2006 Data Report (PDF) |
| Potecasi Creek near Union (site 23) | 225 | 8.31 D | 22 | .04 | 36.3 | 19 | 7/12 | 5.4 | 7/25-26 | NWISWeb 2006 Data Report (PDF) |
*Record low July monthly discharge for the period of record.
eEstimated value.
![]()
| July 2007 ground-water levels with comparison to reference period, 1971-2000 | |||||||
|---|---|---|---|---|---|---|---|
| [Water level is in feet below ground surface; L, low (water level in the lower 25th percentile); N, normal (water level between the 25th and 75th percentiles); H, high (water level in the upper 75th percentile)] | |||||||
| Index station name and site number | Monthly mean level (feet) | Monthly mean level last month (feet) | Low daily level | High daily level | Additional Data | ||
| Feet | Date | Feet | Date | ||||
| Camp Hope, NC-40 (site 4) | 5.77 N | 5.53 | 5.89 | 7/16 | 5.52 | 7/1 | NWISWeb
2006 Data Report (PDF) |
| Blantyre, NC-144 (site 5) | 32.41 L | 30.49 | 33.13 | 7/29–31 | 31.48 | 7/1 |
NWISWeb 2006 Data Report (PDF) |
| Mocksville, NC-142 (site 10) | 18.03 N | 17.72 | 18.29 | 7/31 | 17.77 | 7/1 |
NWISWeb 2006 Data Report (PDF) |
| Hornets Nest Park, NC-146 (site 12) | 6.33 N | 6.30 | 6.89 | 7/8 | 5.54 | 7/10 |
NWISWeb 2006 Data Report (PDF) |
| Comfort, NC-173 (site 18) | 9.22 L | 8.16 | 9.42 | 7/31 | 8.96 | 7/1 |
NWISWeb 2006 Data Report (PDF) |
| Simpson, NC-160/PI-532 (site 21) | 5.62 N | 5.12 | 6.21 | 7/9 | 4.76 | 7/19 |
NWISWeb 2006 Data Report (PDF) |
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|