|
|||
| North Carolina Month-End Conditions Report |
Compiled by Cassandra M. Pfeifle
In cooperation with the North Carolina Department of Environment and Natural Resources, National Weather Service, and other State, Local, and Federal agencies.
U.S. Geological Survey · 3916 Sunset Ridge Road · Raleigh, North Carolina 27607 · (919) 571-4000
Data provided by the National Weather Service
Click on a city name to view rainfall graphs.
![]()
Click on a site number or name to view hydrographs.
![]()
![]()
| August 2006 streamflow conditions with comparison to reference period, 1971-2000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [mi2, square mile; ft3/s, cubic foot per second; in, inch; D, deficient (streamflow in the lower 25th percentile); N, normal (streamflow between the 25th and 75th percentiles); E, excessive (streamflow in the upper 75th percentile); --, data not available] | ||||||||||
| Index station name and site number | Drainage area (mi2) | Monthly mean flow (ft3/s) | Percent of long-term median | Runoff (in.) | Monthly mean flow last month (ft3/s) | Maximum daily flow | Minimum daily flow | Additional Data | ||
| ft3/s | Date | ft3/s | Date | |||||||
| Valley River at Tomotla (site 1) | 104 | 51.5 D | 45 | 0.57 | 60.9 | 135 | 8/31 | 29 | 8/27 | NWISWeb 2005 Data Report (PDF) |
| Oconaluftee River at Birdtown (site 2) | 184 | 235 N | 83 | 1.58 | 350 | 412 | 8/20 | 180 | 8/28 | NWISWeb 2005 Data Report (PDF) |
| French Broad River at Asheville (site 3) | 945 | 988 N | 69 | 1.21 | 1,050 | 2,750 | 8/12 | 652 | 8/03 | NWISWeb 2005 Data Report (PDF) |
| South Fork New River near Jefferson (site 7) | 205 | 232 N | 78 | 1.31 | 259 | 896 | 8/13 | 157 | 8/06 | NWISWeb 2005 Data Report (PDF) |
| Elk Creek at Elkville (site 8) | 48.1 | 31.4 D | 57 | 0.75 | 36.7 | 107 | 8/12 | 20 | 8/28, 29 | NWISWeb 2005 Data Report (PDF) |
| Fisher River near Copeland (site 9) | 128 | 77.6 N | 70 | 0.70 | 115 | 134 | 8/15 | 51 | 8/29 | NWISWeb 2005 Data Report (PDF) |
| South Yadkin River near Mocksville (site 11) | 306 | 117 D | 57 | 0.44 | 111 | 307 | 8/13 | 68 | 8/06 | NWISWeb 2005 Data Report (PDF) |
| Rocky River near Norwood (site 15) | 1,372 | 515 N | 164 | 0.43 | 160 | 3,440 | 8/31 | 71 | 8/03 | NWISWeb 2005 Data Report (PDF) |
| Deep River at Moncure (site 16) | 1,434 | 312 N | 83 | 0.25 | 360 | 1,770 | 8/31 | 112 | 8/29 | NWISWeb 2005 Data Report (PDF) |
| Black River near Tomahawk (site 17) | 676 | 307 N | 82 | 0.52 | 326 | 459 | 8/06 | 181 | 8/18 | NWISWeb 2005 Data Report (PDF) |
| Trent River near Trenton (site 19) | 168 | 99.6 N | 146 | 0.68 | 291 | 469 | 8/31 | 11 | 8/21 | NWISWeb 2005 Data Report (PDF) |
| Lumber River at Boardman (site 20) | 1,228 | 549 N | 88 | 0.52 | 1,000 | 855 | 8/14 | 318 | 8/27, 28 | NWISWeb 2005 Data Report (PDF) |
| Little Fishing Creek near White Oak (site 22) | 177 | 18.5 N | 58 | 0.12 | 286 | 71 | 8/11 | 5.5 | 8/29, 30 | NWISWeb 2005 Data Report (PDF) |
| Potecasi Creek near Union (site 23) | 225 | 10.5 N | 21 | 0.05 | 249 | 33 | 8/01 | 40 | 8/29 | NWISWeb 2005 Data Report (PDF) |
![]()
| August 2006 ground-water levels with comparison to reference period, 1971-2000 | |||||||
|---|---|---|---|---|---|---|---|
| [Water level is in feet below ground surface; L, low (water level in the lower 25th percentile); N, normal (water level between the 25th and 75th percentiles); H, high (water level in the upper 75th percentile)] | |||||||
| Index station name and site number | Monthly mean level (feet) | Monthly mean level last month (feet) | Low daily level | High daily level | Additional Data | ||
| Feet | Date | Feet | Date | ||||
| Camp Hope, NC-40 (site 4) | 5.88 N | 5.80 | 6.16 | 8/30 |
4.75 | 8/31 |
NWISWeb
2005 Data Report (PDF) |
| Blantyre, NC-144 (site 5) | 33.34 L | 32.22 | 33.92 | 8/31 |
32.85 | 8/01 |
NWISWeb 2005 Data Report (PDF) |
| Mocksville, NC-142 (site 10) | 19.12 N | *18.50 | 19.26 | 8/30 |
18.89 | 8/01 |
NWISWeb 2005 Data Report (PDF) |
| Hornets Nest Park, NC-146 (site 12) | 6.13 N | 6.19 | 6.83 | 8/10 |
4.68 | 8/23 |
NWISWeb 2005 Data Report (PDF) |
| Comfort, NC-173 (site 18) | 6.36 N | 4.24 | 7.46 | 8/21 |
5.34 | 8/25 |
NWISWeb 2005 Data Report (PDF) |
| Simpson, NC-160/PI-532 (site 21) | 4.97 N | 4.31 | 6.10 | 8/20 |
4.20 | 8/23 |
NWISWeb 2005 Data Report (PDF) |
*Based on available data.
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|