|
|||
| USGS Coastal Carolina Project 2003 - Bodie Island |
Drilling began 4/7/2003 and was completed 4/16/2003.
Core Hole Locations and Elevations
| Hole # | Location | Elevation | Depth Drilled | Bottom Elevation | Date Drilled | Piezometer installed | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Latitude | Longitude | meters | feet | meters | feet | meters | feet | |||
| OBX-09 | 35.9412249806 | -75.6177187111 | 3.40 | 11.2 | 22.9 | 75 | -19.5 | -64 | 4/7/2003 | |
| OBX-10 | 35.8351771389 | -75.5722850750 | 2.50 | 8.2 | 68.6 | 225 | -66.1 | -217 | 4/9/2003 | Yes |
| OBX-11 | 35.5915722611 | -75.4684700500 | 1.00 | 3.3 | 68.6 | 225 | -67.6 | -222 | 4/13/2003 | |
| OBX-12 | 35.4389128778 | -75.4858728194 | 1.61 | 5.3 | 22.9 | 75 | -21.3 | -70 | 4/13/2003 | |
| OBX-13 | 35.3208892778 | -75.5089282611 | 1.33 | 4.4 | 19.8 | 65 | -18.5 | -61 | 4/14/2003 | Yes |
| MLD-01 | 35.5089373444 | -76.0014717722 | 0.22 | 0.7 | 65.5 | 215 | -65.3 | -214 | 4/16/2003 | Yes |
Elevation: NAVD 88
Location: NAD 83
Vertical Precision: ± 5 cm
Horizontal Precision: ± 2 cm