|
|||
| USGS Coastal Carolina Project 2001 - Kure Beach |
Drilling began 5/21/2001 and was completed 6/20/2001.
The USGS wireline core rig is set up to collect continuous core. As the core samples come to the surface they are extruded from the inner core barrel, washed to remove the rind of drillers mud, photographed, and measured. The equipment allows extraction of complete cores from a known depth from which lithology, stratigraphy, and paleontology are determined. Periodically, drilling is halted in order to collect geophysical logs, both through the casing and in open hole. An examination of the core, paleontology, and borehole geophysics is made to determine the lithology (sands, clays, and constituent rock) which is used to identify the aquifer units. Interpretations of the geology, minerology, and paleontology are used to determine the age of the formation and the stratigraphy.
Cores for the upper portion of the well, through the base of the Castle Hayne Formation at 140 feet, were collected in 5-foot intervals. A suite of borehold geophysical logs was collected. The 5-foot inner core barrel was then switched to a 10-foot inner core barrel so that core samples will continue to be collected in 10-foot intervals. This process will continue to a depth of approximately 1,060 ft.
| Day | Date | Total Depth (in ft.) |
Activity | Unit (1) |
|---|---|---|---|---|
| These data are provisional, have not been reviewed, and are subject to change. | ||||
| 1 | 5/21/01 | 45 | casing set | Pungo River |
| 2 | 5/22/01 | 115 | Castle Hayne | |
| 3 | 5/23/01 | 160 | Borehole geophysical well logs collected | "Island Creek" equivalent |
| 4 | 5/24/01 | 260 | Rocky Point | |
| 5 | 5/25/01 | 350 | Scott Hill | |
| 6 | 5/26/01 | 440 | Peedee | |
| 7 | 5/27/01 | 510 | Black Creek | |
| 8 | 5/28/01 | 550 | Black Creek | |
| 9 | 5/29/01 | 580 | Black Creek | |
| 10 | 5/30/01 | 650 | Black Creek | |
| 11 | 5/31/01 | 720 | Black Creek | |
| 12 | 6/1/01 | 760 | Black Creek | |
| 13 | 6/2/01 | 820 | Black Creek | |
| 14 | 6/3/01 | 870 | Unnamed | |
| 15 | 6/4/01 | |||
| 16 | 6/5/01 | |||
| 17 | 6/6/01 | 1040 | ||
| 18 | 6/7/01 | no drilling; geophysical logging | ||
| 19 | 6/8/01 | no drilling; geophysical logging | ||
| 20 | 6/9/01 | no drilling; obtaining rods | ||
| 21 | 6/10/01 | no drilling; obtaining rods | ||
| 22 | 6/11/01 | no drilling; obtaining rods | ||
| 23 | 6/12/01 | no drilling; obtaining rods | ||
| 24 | 6/13/01 | drilling resumes | ||
| 25 | 6/14/01 | |||
| 26 | 6/15/01 | |||
| 27 | 6/16/01 | |||
| 28 | 6/17/01 | |||
| 29 | 6/18/01 | |||
| 30 | 6/19/01 | |||
| 31 | 6/20/01 | 1250 | Cape Fear | |
1 Unit indicates the deepest unit reached in the drilling.