Surface-water synoptic sampling, August - September 1995
This dataset is for a set of surface-water samples collected from late August to mid-September 1995. Thirty-five surface-water samples were collected and analyzed for nutrients, major ions, and dissolved organic carbon (DOC). The following physical properties were measured in these samples: pH, water temperature, specific conductance, and dissolved oxygen. This dataset is included with the ground-water datasets because the study was done at about the same time as the September 1995 ground-water synoptic sampling, and it includes many of the same sites. Therefore, these two datasets may be useful for analytical comparisons.
Complete dataset as Excel file (XLS, 30K)
| Selected sampling sites [mm, millimeter; ft3/s, cubic feet per second; µS/cm @ 25°C, microsiemens per centimeter at 25 degrees Celsius; mg/L, milligram per liter; SR, Secondary Road; NC, North Carolina Highway; US, United States Highway] |
||||||||||||||
| Selected field parameters | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station ID | Station Name | Sample Date | Sample Time | Medium Code 9=Surface-water |
NWIS Record Number | Water Temperature (° C) | Air Temperature (° C) | Air Pressure (mm of Hg) | Streamflow (ft3/s) | Gage height (feet) | Specific conductance (µS/cm @ 25°C) | Dissolved Oxygen (Mg/L) | Ph, Field | pH, Lab |
| 2084540 | Durham Creek at Edward | 1995-08-28 | 8:30 | 9 | 99501107 | --- | 25 | --- | 101 | --- | 114 | --- | 5.4 | 5.1 |
| 2084160 | Chicod Cr at SR 1760 near Simpson | 1995-08-28 | 13:00 | 9 | 99501102 | 24 | 24.5 | 759 | 1.2 | 6.24 | 183 | 3.1 | 6.7 | 6.8 |
| 2084557 | Van Swamp near Hoke | 1995-08-28 | 14:00 | 9 | 99501121 | 23.5 | 27.5 | --- | 0.41 | 0.43 | 69 | --- | 4.6 | 4.9 |
| 2082731 | Devils cradle creek at SR 1412 near Alert | 1995-08-28 | 16:30 | 9 | 99501100 | 24.5 | 28.5 | 752 | 26 | 4.1 | 76 | 5.7 | 6.4 | 6.9 |
| 2084558 | Albemarle Canal near Swindell | 1995-08-29 | 8:15 | 9 | 99501122 | 23.5 | 23 | --- | --- | --- | 168 | --- | 6.3 | 6 |
| 208925200 | Bear Creek at Mays Store | 1995-08-29 | 10:45 | 9 | 99501106 | 22 | 26.5 | 760 | 28 | 2.61 | 101 | 6.7 | 7.1 | 6.9 |
| 2083833 | Pete Mitchell Swamp at SR 1409 near Penny Hill | 1995-08-30 | 10:15 | 9 | 99501101 | 22.5 | 26 | 762 | 2.2 | 2.54 | 230 | 5.7 | 7 | 6.8 |
| 2083500 | Tar River at Tarboro | 1995-08-30 | 12:30 | 9 | 99501103 | 23.5 | 30.5 | 762 | 3040 | 8.47 | 81 | 6.1 | 7.3 | 6.9 |
| 2089500 | Neuse River at Kinston | 1995-08-31 | 12:45 | 9 | 99501105 | 26.5 | 36 | 762 | 3130 | 8.89 | 69 | 5.2 | 6.5 | 6.3 |
| 209195400 | Clayroot Swamp nr Gardnerville | 1995-09-11 | 7:30 | 9 | 99501144 | 22.5 | 21 | 770 | --- | --- | 276 | 3.8 | 7.1 | 6.7 |
| 2088136 | Mill Creek at Overshot | 1995-09-11 | 9:00 | 9 | 99501123 | 23 | 22 | 766 | 1.4 | --- | 76 | 4.4 | 6.1 | 6.9 |
| 2084540 | Durham Creek at Edward | 1995-09-11 | 11:00 | 9 | 99501143 | 21 | 23 | 770 | 6.8 | --- | 63 | 4 | 5.1 | 5.4 |
| 2090519 | Contentnea Creek nr Evansdale | 1995-09-11 | 12:30 | 9 | 99501128 | 24.5 | 30.5 | 768 | 19 | --- | 244 | 3.6 | 6.5 | 7.1 |
| 2084557 | Van Swamp near Hoke | 1995-09-11 | 14:30 | 9 | 99501141 | 21.5 | 22 | 772 | 0.06 | 0.18 | 67 | 3 | 4.8 | 5.1 |
| 2090629 | Contentnea Creek at NC 222 at Stantonsburg | 1995-09-11 | 14:45 | 9 | 99501129 | 23.5 | 33 | 767 | 29 | --- | 181 | 4.8 | 7.3 | 6.9 |
| 2084558 | Albemarle Canal near Swindell | 1995-09-11 | 15:45 | 9 | 99501142 | 23.5 | 21.5 | 770 | --- | --- | 403 | 3.3 | 6.8 | 6.7 |
| 209051600 | Hominy Swamp at SR 1606 near Evansdale | 1995-09-11 | 16:15 | 9 | 99501130 | 21.5 | 24 | 767 | 0.53 | --- | 167 | 5.1 | 6.4 | 7.1 |
| 208114385 | Kendrick creek at SR 1125 near Roper | 1995-09-11 | 17:15 | 9 | 99501145 | 20.5 | 24 | 770 | 0.01 | --- | 192 | 0.3 | 6.4 | 6.7 |
| 209047200 | Bloomery Swamp near Wilson on NC 42 | 1995-09-11 | 17:30 | 9 | 99501131 | 21 | 23.5 | 766 | 0.45 | --- | 98 | 4.3 | 7.1 | 7.1 |
| 209050000 | Contentnea Creek nr Wilson | 1995-09-12 | 7:30 | 9 | 99501132 | 22 | 19.5 | 767 | 9.7 | --- | --- | --- | 6.7 | 6.8 |
| 208116550 | Scuppernong River at SR 1142 at Creswell | 1995-09-12 | 8:15 | 9 | 99501146 | 21 | 19.5 | 768 | --- | --- | 207 | 0.6 | 6.6 | 6.6 |
| 209097100 | The slough near Patetown | 1995-09-12 | 10:00 | 9 | 99501133 | 20 | 23.5 | 768 | 5.8 | --- | 91 | 6.4 | 7 | 6.7 |
| 2091000 | Nahunta Swamp near Shine | 1995-09-12 | 11:30 | 9 | 99501134 | 20 | 24 | 768 | 17 | 1.97 | 94 | 7.4 | 7 | 7.7 |
| 204386000 | Knobbs Cr at SR 1332 nr Elizabeth City | 1995-09-12 | 11:30 | 9 | 99501147 | 19.5 | 27 | 770 | --- | --- | 1930 | 0.7 | 6.6 | 6.6 |
| 208925200 | Bear Creek at Mays Store | 1995-09-12 | 12:45 | 9 | 99501126 | 19.5 | 32 | 768 | 27 | 2.58 | 114 | 7.5 | 6.8 | 6.8 |
| 204388850 | Goodwin Mill Cr at SR 1111 nr Belvidere | 1995-09-12 | 13:30 | 9 | 99501148 | 19.5 | 27 | 770 | --- | --- | 499 | 0.5 | 6.6 | 6.8 |
| 209171600 | Middle Swamp near Lizzie | 1995-09-12 | 15:45 | 9 | 99501135 | 20.5 | 29.5 | 766 | 0 | --- | 131 | 2.2 | 7.3 | 7 |
| 204388500 | Perquimans R at SR1204 at Whiteston | 1995-09-12 | 16:00 | 9 | 99501149 | 20 | 27 | 768 | --- | --- | 755 | 3.1 | 5.9 | 6.1 |
| 209173200 | Sandy run near Lizzie | 1995-09-12 | 16:45 | 9 | 99501136 | 21.5 | 28.5 | 766 | --- | --- | 135 | 1.9 | 6.7 | 6.8 |
| 2091700 | Little Contentnea Creek near Farmville | 1995-09-13 | 7:45 | 9 | 99501137 | 19.5 | 20 | 766 | --- | --- | 332 | 2.2 | 7 | 7.2 |
| 209160450 | Little Contentnea Cr at US 258 nr Farmville | 1995-09-13 | 9:00 | 9 | 99501138 | 20 | 23 | 765 | --- | --- | 122 | 2.1 | 7 | 7 |
| 2083833 | Pete Mitchell Swamp at SR 1409 near Penny Hill | 1995-09-13 | 11:45 | 9 | 99501125 | 20 | 26.5 | 766 | 1 | 2.43 | 252 | 5.9 | 6.7 | 7.5 |
| 2084160 | Chicod Cr at SR 1760 near Simpson | 1995-09-13 | 14:45 | 9 | 99501124 | 22 | 30 | 764 | 0.9 | 6.1 | 174 | 1 | 7 | 7.2 |
| 209239000 | Tuckahoe Creek nr Pleasant Hill | 1995-09-14 | 8:30 | 9 | 99501139 | 20.5 | 26 | 763 | --- | --- | 392 | 5 | 7.5 | 7.5 |
| 209273300 | Holston Cr at NC 58 nr Morton Fork | 1995-09-14 | 10:30 | 9 | 99501140 | 22 | 32.5 | 764 | 1.7 | --- | 74 | 6.3 | 6.4 | 7 |
| AccessibilityFOIAPrivacyPolicies and Notices | |
![]() |
|